Dear Stargazer Friends,
I hope you have been well. April is still “Galaxy time”, as well as an ideal moment for a “Messier objects marathon” – see list of some Messier objects below.
The “Spring Triangle” – with the stars Arcturus, Spica and Regulus forming an imaginary triangle connecting the constellations of Boötes, Virgo, and Leo – now appears well before midnight. Vega, the herald of summer, can be observed just before midnight. It’s also the month with the Lyrids Meteor Shower. Peak will be on the night of 22-23 April with the Moon only 9% full.
Our neighboring Planet Venus continues to be a bright and beautiful sight in the evenings (W). It will move from the constellation of Aries to the constellation of Taurus on 9 April. On 10 April, it will appear 3° south of the Pleiades (M45).
Finally, a rare type of solar eclipse will occur on the night of 19 to 20 April 2023. It’s called a “hybrid solar eclipse”. Unfortunately, it won’t be visible from Europe. It will be partially visible from most of Australia, Indonesia, the Philippines, Southeast Asia and the western Pacific Ocean. For details on this fascinating phenomena, check this article at the “BBC Sky at Night” website.
Best wishes and clear skies,
Isa

Moon phases April
Times for Bern, Switzerland (CET)
Phase | Date |
Full Moon | 06 April, 06:34 |
Third Quarter | 13 April, 11:11 |
New Moon | 20 April, 06:12 |
First Quarter | 27 April, 23:19 |
Meteor Showers April
Lyrids 15 – 29 April 2023 | Peak on the 22-23 April 2023 night (Moon 9% full). The Lyrids are a medium strength shower that produces good rates for three nights centered on the maximum. The meteors can produce fireballs and are best seen from the northern hemisphere. Radiant around 7° south of Vega. Parent object is Comet C/1861 G1 (Thatcher) |

Planets
Mercury will be visible in the evening – April is actually the only time this year where the planet can be observed at dusk. Best evenings are between 3 and 13 April.
Venus continues to be a bright and beautiful sight in the evenings. It will move from the constellation of Aries to the constellation of Taurus on 9 April. On 10 April, it will appear 3° south of the Pleiades (M45). On 20 April 8° north of Aldebaran.
Mars currently appears in the constellation of Gemini (W). It’s magnitude will further loose in magnitude as the month progresses (from approx. 1.0 on 3 April to mag. 1.3 on 30 April).
Jupiter is currently not visible. It will be back towards the end of May appearing the constellation of Aries (early mornings).
Saturn is currently not visible. It will make a comeback end of April/early May appearing in the constellation of Aquarius (early mornings).
Uranus is currently unobservable.
Neptune will not be observable until end of June.
Phenomena not to miss in April
The “Spring Triangle” is visible before midnight – with the stars Arcturus, Spica and Regulus forming an imaginary triangle connecting the constellations of Boötes, Virgo and Leo. Vega, the herald of summer, can be observed just before midnight.
April is still “Galaxy” time, ideal to take observe or take pictures of the Needle Galaxy (NGC 4565) in the constellation of Coma Berenices or the Sombrero Galaxy (M104) in the constellation of Virgo. The Virgo Cluster with around 1’300 galaxies (possibly up to 2’000) is equally fascinating. It forms the heart of the larger Virgo Supercluster, of which the Local Group incl. our Milky Way is a member.
Date | Time (CET) | Phenomena |
06 | Spica 3.3°S of Moon | |
10 | Early morning | Antares 1.5°S of Moon |
10 | Evening | Venus 3°S of Pleiades |
11 | 23:00 | Jupiter in Conjunction with Sun |
16 | 05:00 | Saturn 3.5°N of Moon |
17 | 14:00 | Venus at Perihelion |
20 | 05:00 | Hybrid Solar Eclipse; mag=1.013 (not visible from Europe) |
23 | 20:00 | Venus 2.6°S of Moon |
26 | 01:00 | Mars 3.2°S of Moon |
Bright Stars
Name | Mag. | Rise | Transit | Elev. | Set |
Sirius | -1.45 | 13h52m | 18h41m | +26°20’00.52″ | 23h31m |
Vega | 0.00 | 20h27m | 6h35m | +81°50’15.31″ | 16h43m |
Capella | 0.05 | — | 17h13m | +88°57’23.55″ | — |
Rigel | 0.15 | 11h42m | 17h11m | +34°53’52.25″ | 22h40m |
Arcturus | 0.15 | 18h41m | 2h13m | +62°07’07.64″ | 9h45m |
Procyon | 0.40 | 13h09m | 19h36m | +48°13’32.77″ | 2h02m |
Betelgeuse | 0.45 | 11h15m | 17h51m | +50°28’19.86″ | 0h28m |
Aldebaran | 0.85 | 9h13m | 16h32m | +59°36’46.51″ | 23h51m |
Spica | 0.95 | 20h08m | 1h23m | +31°47’44.69″ | 6h38m |
Pollux | 1.15 | 11h18m | 19h42m | +71°00’51.58″ | 4h07m |
Deneb | 1.25 | — | 8h40m | +88°16’34.04″ | — |
Regulus | 1.35 | 15h09m | 22h05m | +54°54’22.84″ | 5h02m |
Adhara | 1.50 | 15h15m | 18h55m | +14°06’35.62″ | 22h34m |
Bellatrix | 1.60 | 10h49m | 17h21m | +49°25’57.27″ | 23h53m |
Elnath | 1.65 | 8h54m | 17h23m | +71°40’33.11″ | 1h52m |
Alnilam | 1.65 | 11h33m | 17h32m | +41°52’46.48″ | 23h32m |
Mirfak | 1.75 | — | 15h21m | +86°59’03.80″ | — |
Alioth | 1.75 | — | 0h51m | +81°06’49.05″ | — |
Wezen | 1.80 | 15h08m | 19h05m | +16°40’23.96″ | 23h01m |
Alnitak | 1.85 | 11h41m | 17h37m | +41°08’12.79″ | 23h33m |
Alkaid | 1.85 | — | 1h45m | +87°44’04.66″ | — |
Menkalinan | 1.90 | — | 17h56m | +87°56’02.97″ | — |
Alhena | 1.90 | 11h16m | 18h34m | +59°26’02.76″ | 1h52m |
Castor | 1.90 | 10h38m | 19h31m | +74°52’42.11″ | 4h25m |
Polaris | 1.95 | — | 14h56m | +47°36’04.51″ | — |
Mirzam | 1.95 | 13h36m | 18h19m | +25°06’59.79″ | 23h02m |
Alphard | 1.95 | 15h58m | 21h24m | +34°18’36.97″ | 2h51m |
Hamal | 2.00 | 6h06m | 14h03m | +66°37’43.18″ | 22h00m |
Dubhe | 2.00 | — | 23h01m | +75°18’34.04″ | — |
Galaxies
Name | Mag. | Rise | Transit | Elev. | Set | Ang. Size |
IC 10 (Starburst Galaxy) | 9.50 | — | 12h16m | +77°31’46.16″ | — | +0°05’00.00″ |
M 31 (Andromeda Galaxy) | 3.44 | 1h39m | 12h38m | +84°26’39.01″ | 23h37m | +2°05’24.00″ |
M 32 | 8.08 | 1h50m | 12h38m | +84°02’27.63″ | 23h27m | +0°07’30.00″ |
M 33 (Triangulum Galaxy) | 5.72 | 4h45m | 13h30m | +73°49’57.04″ | 22h14m | +0°55’09.00″ |
M 49 | 8.30 | 17h49m | 0h27m | +50°56’14.41″ | 7h06m | +0°09’15.00″ |
M 51 (Whirlpool Galaxy) | 8.10 | — | 1h27m | +89°42’27.73″ | — | +0°09’03.00″ |
M 58 | 9.66 | 17h39m | 0h35m | +54°45’13.40″ | 7h31m | +0°05’18.00″ |
M 60 | 9.80 | 17h46m | 0h41m | +54°29’19.87″ | 7h36m | +0°06’42.00″ |
M 61 (Swelling Spiral Galaxy) | 9.65 | 17h56m | 0h19m | +47°24’43.14″ | 6h42m | +0°06’09.00″ |
M 63 (Sunflower Galaxy) | 8.59 | 13h57m | 1h13m | +84°57’13.47″ | 12h29m | +0°09’54.00″ |
M 64 (Black Eye Galaxy) | 8.52 | 17h09m | 0h54m | +64°36’57.43″ | 8h39m | +0°07’55.14″ |
M 66 (Leo Triplet) | 8.92 | 16h16m | 23h17m | +55°54’48.54″ | 6h19m | +0°06’39.00″ |
M 74 (Phantom Galaxy) | 9.39 | 6h16m | 13h32m | +58°57’42.11″ | 20h48m | +0°10’00.00″ |
M 81 (Bode’s Galaxy) | 6.94 | — | 21h53m | +67°59’31.41″ | — | +0°20’30.00″ |
M 82 (Cigar Galaxy) | 8.41 | — | 21h54m | +67°22’41.87″ | — | +0°07’45.00″ |
M 85 | 10.00 | 16h56m | 0h23m | +61°07’23.66″ | 7h49m | +0°06’18.00″ |
M 86 (Faust V051) | 8.90 | 17h22m | 0h24m | +55°52’49.40″ | 7h25m | +0°07’21.00″ |
M 87 (Virgo Galaxy) | 8.63 | 17h30m | 0h28m | +55°19’33.74″ | 7h27m | +0°07’00.00″ |
M 89 | 9.75 | 17h34m | 0h33m | +55°29’28.28″ | 7h32m | +0°04’54.00″ |
M 90 | 9.54 | 17h32m | 0h34m | +56°05’52.19″ | 7h36m | +0°06’57.00″ |
M 94 (Croc’s Eye Galaxy) | 8.24 | 14h00m | 0h48m | +84°02’35.68″ | 11h37m | +0°10’09.00″ |
M 95 | 9.73 | 15h46m | 22h41m | +54°37’59.84″ | 5h36m | +0°03’00.00″ |
M 96 | 9.25 | 15h48m | 22h44m | +54°44’56.11″ | 5h40m | +0°06’24.00″ |
M 99 (Virgo Cluster Pinwheel) | 9.87 | 17h08m | 0h16m | +57°21’00.00″ | 7h24m | +0°05’03.00″ |
M 100 (Blowdryer Galaxy) | 9.35 | 17h05m | 0h20m | +58°45’19.49″ | 7h35m | +0°06’51.00″ |
M 101 (Pinwheel Galaxy) | 7.86 | — | 2h00m | +82°42’27.92″ | — | +0°27’51.00″ |
M 102 (Spindle Galaxy) | 9.89 | — | 3h04m | +81°16’16.08″ | — | +0°04’48.00″ |
M 104 (Sombrero Galaxy) | 8.00 | 19h25m | 0h37m | +31°19’42.86″ | 5h50m | +0°06’06.00″ |
M 105 | 9.76 | 15h46m | 22h45m | +55°30’35.42″ | 5h44m | +0°05’06.00″ |
M 106 | 8.41 | — | 0h16m | +89°41’57.85″ | — | +0°12’54.00″ |
M 110 | 8.07 | 1h23m | 12h36m | +84°51’38.03″ | 23h48m | +0°16’27.00″ |
NGC 147 | 9.50 | — | 12h29m | +88°17’59.49″ | — | +0°10’30.00″ |
NGC 185 | 9.20 | — | 12h34m | +88°28’10.00″ | — | +0°10’51.00″ |
IC 342 (Maffei 1 Group) | 9.10 | — | 15h44m | +68°47’04.53″ | — | +0°21’09.00″ |
NGC 2403 | 8.90 | — | 19h34m | +71°23’46.77″ | — | +0°17’06.00″ |
NGC 2997 | 9.41 | 18h19m | 21h42m | +11°49’31.61″ | 1h06m | +0°07’46.02″ |
NGC 3115 (Spindle Galaxy) | 9.90 | 16h32m | 22h02m | +35°14’11.26″ | 3h33m | +0°04’51.00″ |
NGC 3344 (Sliced Onion Galaxy) | 9.86 | 14h37m | 22h41m | +67°50’28.93″ | 6h45m | +0°04’31.05″ |
NGC 3923 | 9.80 | 20h08m | 23h48m | +14°10’23.85″ | 3h28m | +0°03’33.69″ |
NGC 4244 (Silver Needle Galaxy) | 10.00 | 14h23m | 0h15m | +80°43’51.86″ | 10h07m | +0°09’15.00″ |
NGC 4449 (The Box Galaxy) | 9.40 | — | 0h25m | +87°00’39.96″ | — | +0°05’18.00″ |
NGC 4631 (Whale Galaxy) | 9.19 | 15h41m | 0h39m | +75°28’08.43″ | 9h38m | +0°06’00.87″ |
NGC 4753 (Dust Devil Galaxy) | 9.95 | 18h51m | 0h50m | +41°44’39.90″ | 6h48m | +0°03’24.30″ |
NGC 6946 (Fireworks Galaxy) | 9.60 | — | 8h33m | +76°42’27.18″ | — | +0°10’39.00″ |
PGC 29488 (Regulus Dwarf Galaxy) | 10.00 | 15h07m | 22h05m | +55°14’42.06″ | 5h04m | +0°10’05.67″ |
Clusters of Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
Abell 260 | 13.10 | 4h42m | 13h48m | +76°19’46.88″ | 22h53m |
Abell 262 | 12.10 | 4h13m | 13h49m | +79°18’38.79″ | 23h24m |
Abell 400 | 13.10 | 8h23m | 14h53m | +49°10’10.65″ | 21h24m |
Abell 401 | 13.60 | 7h50m | 14h55m | +56°44’05.77″ | 22h00m |
Abell 537 | 13.23 | — | 17h23m | +63°03’13.10″ | — |
Abell 569 | 11.80 | — | 19h06m | +88°16’07.24″ | — |
Abell 576 | 13.60 | — | 19h19m | +81°14’17.79″ | — |
Abell 671 | 13.80 | 11h44m | 20h25m | +73°22’10.99″ | 5h07m |
Abell 754 | 13.60 | 15h44m | 21h06m | +33°20’24.88″ | 2h28m |
Abell 779 | 11.50 | 12h08m | 21h17m | +76°41’41.07″ | 6h26m |
Abell 957 | 12.80 | 16h11m | 22h11m | +42°01’15.15″ | 4h10m |
Abell 978 | 13.40 | 16h42m | 22h17m | +36°25’21.07″ | 3h53m |
Abell 993 | 13.40 | 16h36m | 22h19m | +38°03’25.11″ | 4h02m |
Abell 999 | 13.30 | 15h20m | 22h20m | +55°47’49.94″ | 5h21m |
Abell 1035 | 13.90 | 11h59m | 22h29m | +83°09’01.24″ | 9h00m |
Abell 1100 | 13.90 | 14h57m | 22h46m | +65°09’38.79″ | 6h34m |
Abell 1126 | 13.60 | 15h31m | 22h51m | +59°45’50.83″ | 6h11m |
Abell 1139 | 13.80 | 16h45m | 22h55m | +44°32’19.50″ | 5h06m |
Abell 1142 | 12.80 | 16h08m | 22h58m | +53°28’54.44″ | 5h48m |
Abell 1177 | 13.20 | 15h21m | 23h07m | +64°36’42.84″ | 6h52m |
Abell 1185 | 12.80 | 14h39m | 23h08m | +71°38’12.08″ | 7h37m |
Abell 1213 | 13.70 | 14h41m | 23h14m | +72°10’03.81″ | 7h46m |
Abell 1228 | 13.10 | 14h06m | 23h19m | +77°07’12.64″ | 8h32m |
Abell 1254 | 13.60 | — | 23h24m | +66°00’19.80″ | — |
Abell 1275 | 13.60 | 13h49m | 23h27m | +79°31’10.94″ | 9h05m |
Abell 1291 | 13.90 | — | 23h29m | +81°01’16.66″ | — |
Abell 1314 | 12.60 | — | 23h32m | +87°52’27.34″ | — |
Abell 1318 | 12.20 | — | 23h33m | +82°00’29.31″ | — |
Abell 1367 (Leo Cluster) | 11.60 | 16h07m | 23h42m | +62°36’49.64″ | 7h16m |
Abell 1377 (Ursa Major I) | 13.70 | — | 23h45m | +81°19’40.26″ | — |
Abell 1383 | 13.70 | — | 23h45m | +82°26’44.86″ | — |
Abell 1468 | 13.80 | — | 0h03m | +85°39’11.82″ | — |
Abell 1541 | 11.30 | 17h43m | 0h25m | +51°45’27.86″ | 7h07m |
Abell 1631 | 11.00 | 19h55m | 0h50m | +27°31’49.95″ | 5h45m |
Abell 1644 | 13.90 | 20h09m | 0h55m | +25°33’05.04″ | 5h40m |
Abell 1656 (Coma Cluster) | 10.70 | 16h33m | 0h57m | +70°54’42.28″ | 9h21m |
Abell 1691 | 13.60 | 14h55m | 1h09m | +82°12’14.99″ | 11h22m |
Abell 1749 | 13.80 | 15h37m | 1h27m | +80°33’21.10″ | 11h17m |
Abell 1781 | 13.60 | 17h08m | 1h43m | +72°28’07.72″ | 10h18m |
Abell 1800 | 13.50 | 17h23m | 1h47m | +71°00’31.89″ | 10h12m |
Abell 1809 | 13.90 | 19h25m | 1h51m | +48°05’22.24″ | 8h17m |
Abell 1831 | 13.90 | 17h33m | 1h57m | +70°56’00.25″ | 10h21m |
Abell 1837 | 13.60 | 20h44m | 1h59m | +31°50’08.22″ | 7h14m |
Abell 1890 | 13.50 | 19h36m | 2h15m | +51°08’09.50″ | 8h55m |
Abell 1904 | 13.60 | — | 2h20m | +88°27’16.74″ | — |
Abell 1927 | 13.40 | 18h20m | 2h29m | +68°35’23.88″ | 10h37m |
Abell 1983 | 13.40 | 19h31m | 2h50m | +59°42’35.78″ | 10h10m |
Abell 1991 | 13.30 | 19h23m | 2h52m | +61°35’39.93″ | 10h21m |
Abell 2029 | 13.20 | 20h40m | 3h09m | +48°44’16.70″ | 9h38m |
Abell 2063 | 13.20 | 20h39m | 3h21m | +51°37’08.40″ | 10h02m |
Abell 2107 | 13.20 | 19h51m | 3h37m | +64°45’10.05″ | 11h24m |
Abell 2124 | 13.20 | 18h10m | 3h43m | +79°02’05.88″ | 13h15m |
Abell 2147 | 13.40 | 20h45m | 4h00m | +58°53’18.85″ | 11h16m |
Abell 2151 (Hercules Cluster) | 13.00 | 20h38m | 4h03m | +60°44’32.42″ | 11h28m |
Abell 2152 | 12.70 | 20h45m | 4h03m | +59°26’34.94″ | 11h21m |
Abell 2197 | 12.30 | 17h40m | 4h26m | +83°53’31.66″ | 15h11m |
Abell 2199 | 12.61 | 18h08m | 4h26m | +82°30’45.90″ | 14h45m |
Abell 2256 | 13.80 | — | 4h59m | +58°16’25.06″ | — |
Abell 2271 | 13.90 | — | 5h13m | +58°57’59.67″ | — |
Abell 2319 | 12.90 | — | 7h19m | +86°59’42.61″ | — |
Abell 3374 | 13.50 | 13h27m | 17h53m | +21°49’52.85″ | 22h19m |
Messier Objects
Name | Mag. | Rise | Transit | Elev. | Set | Ang. Size |
M 68 | 7.30 | 20h42m | 0h35m | +16°14’12.83″ | 4h29m | +0°05’30.00″ |
M 104 (Sombrero Galaxy) | 8.00 | 19h23m | 0h36m | +31°19’45.20″ | 5h49m | +0°06’06.00″ |
M 53 | 7.70 | 17h42m | 1h09m | +61°06’23.93″ | 8h35m | +0°06’30.00″ |
M 83 (Southern Pinwheel Galaxy) | 7.54 | 22h00m | 1h33m | +13°08’14.40″ | 5h06m | +0°12’12.00″ |
M 3 | 6.20 | 17h12m | 1h38m | +71°19’05.08″ | 10h05m | +0°09’00.00″ |
M 101 (Pinwheel Galaxy) | 7.86 | — | 1h59m | +82°42’46.13″ | — | +0°27’51.00″ |
M 5 (Rose Cluster) | 6.65 | 21h02m | 3h15m | +45°03’53.12″ | 9h28m | +0°11’30.00″ |
M 80 | 7.87 | 23h57m | 4h14m | +20°03’47.18″ | 8h30m | +0°05’00.00″ |
M 4 (Crab Globular Cluster) | 5.90 | 0h25m | 4h20m | +16°31’36.27″ | 8h16m | +0°13’00.00″ |
M 13 (Great Star Cluster in Hercules) | 5.80 | 19h01m | 4h38m | +79°28’10.91″ | 14h15m | +0°13’57.30″ |
M 12 (Gumball Globular Cluster) | 7.68 | 22h48m | 4h44m | +41°04’48.17″ | 10h39m | +0°08’00.00″ |
M 10 | 6.40 | 23h07m | 4h54m | +38°56’06.09″ | 10h40m | +0°10’00.00″ |
M 62 (Flickering Globular Cluster) | 7.39 | 1h26m | 4h58m | +12°58’29.03″ | 8h30m | +0°07’30.00″ |
M 19 | 7.47 | 1h02m | 4h59m | +16°48’14.46″ | 8h57m | +0°08’30.00″ |
M 92 | 6.40 | — | 5h13m | +86°09’25.38″ | — | +0°07’00.00″ |
M 23 | 5.50 | 1h16m | 5h54m | +24°05’58.48″ | 10h32m | +0°12’30.00″ |
M 16 (Eagle Nebula) | 6.00 | 1h12m | 6h16m | +29°16’55.84″ | 11h19m | +1°12’30.00″ |
M 18 (Black Swan Cluster) | 6.90 | 1h29m | 6h17m | +25°59’32.07″ | 11h04m | +0°03’30.00″ |
M 17 (Omega Nebula) | 6.00 | 1h26m | 6h18m | +26°55’16.85″ | 11h10m | +0°35’00.00″ |
M 26 | 8.00 | 1h19m | 6h42m | +33°42’57.45″ | 12h06m | +0°05’00.00″ |
M 11 (Wild Duck Cluster) | 6.30 | 1h11m | 6h48m | +36°49’45.59″ | 12h25m | +0°07’00.00″ |
M 71 (Angelfish Cluster) | 6.10 | 0h20m | 7h51m | +61°53’46.70″ | 15h21m | +0°03’36.00″ |
M 27 (Dumbbell Nebula) | 7.40 | 0h04m | 7h56m | +65°50’20.75″ | 15h49m | +0°06’48.00″ |
M 29 (Cooling Tower Cluster) | 6.60 | 22h16m | 8h21m | +81°38’28.20″ | 18h25m | +0°05’00.00″ |
M 39 | 4.60 | — | 9h29m | +88°21’15.49″ | — | +0°15’30.00″ |
M 52 (Cassiopeia Salt-and-Pepper Cluster) | 6.90 | — | 11h22m | +75°13’31.97″ | — | +0°08’00.00″ |
M 103 | 7.40 | — | 13h32m | +76°10’18.01″ | — | +0°03’00.00″ |
M 34 (Spiral Cluster) | 5.20 | — | 14h37m | +85°54’48.35″ | — | +0°12’30.00″ |
M 38 (Starfish Cluster) | 6.40 | 7h53m | 17h24m | +78°55’36.60″ | 2h55m | +0°07’30.00″ |
M 36 (Pinwheel Cluster) | 6.00 | 8h18m | 17h31m | +77°12’29.87″ | 2h45m | +0°05’00.00″ |
M 37 (January Salt-and-Pepper Cluster) | 5.60 | 8h48m | 17h47m | +75°36’46.00″ | 2h47m | +0°07’30.00″ |
M 35 (Shoe-Buckle Cluster) | 5.10 | 10h03m | 18h04m | +67°23’12.13″ | 2h05m | +0°12’30.00″ |
M 48 | 5.80 | 14h30m | 20h09m | +37°15’08.51″ | 1h48m | +0°15’00.00″ |
M 44 (Beehive Cluster) | 3.10 | 13h01m | 20h36m | +62°38’31.34″ | 4h10m | +0°35’00.00″ |
M 67 (Golden-Eye Cluster) | 6.90 | 13h51m | 20h47m | +54°46’26.74″ | 3h42m | +0°12’30.00″ |
M 81 (Bode’s Galaxy) | 6.94 | — | 21h52m | +67°59’45.61″ | — | +0°20’30.00″ |
Globular Star Clusters
Name | Mag. | Rise | Transit | Elev. | Set |
M 3 | 6.20 | 17h13m | 1h40m | +71°18’55.52″ | 10h06m |
M 13 (Great Star Cluster in Hercules) | 5.80 | 19h02m | 4h39m | +79°27’37.45″ | 14h16m |
M 53 | 7.70 | 17h44m | 1h10m | +61°06’18.41″ | 8h37m |
M 68 | 7.30 | 20h43m | 0h37m | +16°14’10.94″ | 4h31m |
M 79 | 8.56 | 13h12m | 17h20m | +18°35’43.71″ | 21h28m |
M 92 | 6.40 | — | 5h15m | +86°07’54.06″ | — |
NGC 2298 | 8.89 | 16h03m | 18h45m | +7°08’21.42″ | 21h27m |
NGC 2419 (Intergalactic Wanderer) | 9.06 | 9h27m | 19h35m | +81°51’30.54″ | 5h43m |
NGC 4147 (Kick the Can Cluster) | 10.74 | 16h39m | 0h07m | +61°28’25.61″ | 7h36m |
NGC 5053 | 9.96 | 17h50m | 1h14m | +60°38’16.62″ | 8h38m |
NGC 5466 (Snowglobe Cluster) | 9.70 | 17h35m | 2h03m | +71°28’41.20″ | 10h31m |
NGC 6229 (Prize Comet Globular Cluster) | 9.86 | — | 4h44m | +89°18’10.86″ | — |
Sources:
- In the Sky.org
- Kosmos Himmels-Jahr 2023, Hans-Ulrich Keller, Franck-Kosmos Verlags GmbH & Co. KG, Stuttgart, 2022.
- “Sky Event Almanacs Courtesy of Fred Espenak”
- Stellarium.org
© 2020-2023 isasastroatelier.ch – Created using WordPress
Subscribe to my Monthly Astronomy Guide
Newsletter