Dear Stargazer Friends,
I hope you have been well! As 2021 draws to a close, it’s time to look ahead at what January 2022 has in store for us stargazers.
The new year will begin with the Crescent Moon, Mars and Antares visible shortly before sunrise (look SE) and in the evening with Venus, Mercury, Saturn and Jupiter who will appear along the ecliptic (look S/SW right after sunset). The Quadrantid Meteor Shower on 3 January 2022 will be just after New Moon (2.1.2022 at 19:33 CET), so, weather permitting, an ideal night to look for meteors.
By end of January, the Webb Space Telescope is expected to orbiting the sun 1.5 million km (1 million miles) away from Earth at the second Lagrange point (L2) and telescope deployment should be complete (Launch + 29.5 days). According to NASA’s website, it will take several weeks for the telescope and the scientific instruments to cool all the way down and reach stable temperatures. Over the next five months, the optics will be aligned and the instruments calibrated. The Webb observatory will seek the light from the first galaxies in the early universe, to explore our own solar system, as well as nearby exoplanets (planets orbiting other stars). Hopefully by the second half of 2022, we’ll have first data from Webb. For more information got to the Webb-site
Wishing you a Happy 2022!
Clear Skies!
Isa

Meteor Showers in January
Quadrantids 26 December 2021 – 16 January 2022 | Peak on 2-3 January night. Favorable New Moon night |
Moon phases January
Phase | Date |
New Moon | 02 Jan, 19:33 |
First Quarter | 09 Jan, 19:11 |
Full Moon | 18 Jan, 00:48 |
Third Quarter | 25 Jan, 14:40 |
Planets
For local times go to In-The-Sky.org
Mercury will be visible in early January, but it really depends on your horizon (and of course, the weather conditions). A nice chance will be 1st of January, where it will appear together with Venus, Saturn and Jupiter along the ecliptic (look S/SW right after sunset).
Venus will be at inferior conjunction on 9 January 2022 and will become a morning object starting 13 January. From Switzerland, it should be observable starting 18 January in the dawn sky (rising at 06:45).
Mars will be unobservable in January – except if you happen to live in a place with a true horizon (31 Jan Mars will be at around 7° above horizon at dawn).
Jupiter will be observable all month at dusk.
Saturn will be observable until around 7 January 2022 shortly after sunset (SW). It will then become unobservable until mid-April when it will be visible early mornings in the dawn sky.
Uranus is visible all month (first part of the night).
Neptune is visible in the evening.
January Deep Sky Objects and other Interesting Phenomena to Observe
Messer 42 (Orion Nebula), Horsehead Nebula (Barnard 33), The Pleiades (Messier 45 in Taurus); Messier 41 (Little Beehive Cluster in Canis Majoris).

01 Crescent Moon, Mars & Antares visible shorty before sunrise, look SE |
Venus, Mercury, Saturn and Jupiter visible along the ecliptic; look S/SW right after sunset (16:51 Bern) |
02 New Moon at 19:33 CET |
03 Quadrantid Meteor Shower |
09 Venus at Inferior Conjunction |
09 First Quarter Moon at 19:11 CET |
13 Moon conjunction with Pleiades and Hyades |
18 Full Moon at 00:49 |
23 Venus at Perihelion |
23 Mercury at Inferior Conjunction |
25 Last Quarter Moon at 14:41 CET |
27 Antares at 3.7° of Moon |

Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
IC 342 (Maffei 1 Group) | 9.10 | — | 20h37m | +68°47’19.55″ | — |
NGC 185 | 9.20 | — | 17h28m | +88°28’06.07″ | — |
NGC 147 | 9.50 | — | 17h22m | +88°17’59.35″ | — |
IC 10 (Starburst Galaxy) | 9.50 | — | 17h09m | +77°32’09.91″ | — |
NGC 6946 (Fireworks Galaxy) | 9.60 | — | 13h22m | +76°43’24.01″ | — |
M 102 (Spindle Galaxy) | 9.89 | — | 7h57m | +81°15’48.48″ | — |
M 101 (Pinwheel Galaxy) | 7.86 | — | 6h54m | +82°41’56.23″ | — |
M 51 (Whirlpool Galaxy) | 8.10 | — | 6h20m | +89°39’19.51″ | — |
NGC 4449 (The Box Galaxy) | 9.40 | — | 5h19m | +87°00’50.26″ | — |
M 106 | 8.41 | — | 5h09m | +89°39’23.49″ | — |
M 82 (Cigar Galaxy) | 8.41 | — | 2h47m | +67°22’43.21″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 2h46m | +67°59’33.99″ | — |
NGC 2403 | 8.90 | — | 0h28m | +71°24’01.02″ | — |
NGC 1407 (Eridanus A Group) | 9.67 | 15h49m | 20h29m | +24°34’31.22″ | 1h10m |
M 77 (Cetus A) | 8.87 | 13h27m | 19h32m | +43°08’46.85″ | 1h36m |
M 74 (Phantom Galaxy) | 9.39 | 11h10m | 18h25m | +58°57’14.00″ | 1h41m |
M 33 (Triangulum Galaxy) | 5.72 | 9h38m | 18h23m | +73°49’27.13″ | 3h08m |
M 32 | 8.08 | 6h43m | 17h31m | +84°01’52.31″ | 4h20m |
M 31 (Andromeda Galaxy) | 3.44 | 6h33m | 17h31m | +84°26’03.11″ | 4h30m |
M 110 | 8.07 | 6h17m | 17h29m | +84°51’01.56″ | 4h41m |
NGC 2997 | 9.41 | 23h12m | 2h36m | +11°50’12.01″ | 5h59m |
NGC 3115 (Spindle Galaxy) | 9.90 | 21h25m | 2h55m | +35°15’02.64″ | 8h26m |
PGC 29488 (Regulus Dwarf Galaxy) | 10.00 | 20h00m | 2h59m | +55°15’46.46″ | 9h57m |
M 95 | 9.73 | 20h39m | 3h34m | +54°39’08.96″ | 10h30m |
M 96 | 9.25 | 20h41m | 3h37m | +54°46’05.74″ | 10h33m |
M 105 | 9.76 | 20h39m | 3h38m | +55°31’45.94″ | 10h37m |
M 104 (Sombrero Galaxy) | 8.00 | 0h18m | 5h31m | +31°20’07.89″ | 10h43m |
M 66 (Leo Triplet) | 8.92 | 21h09m | 4h11m | +55°56’03.84″ | 11h12m |
M 61 (Swelling Spiral Galaxy) | 9.65 | 22h49m | 5h12m | +47°25’07.91″ | 11h35m |
NGC 3344 (Sliced Onion Galaxy) | 9.86 | 19h30m | 3h34m | +67°51’57.18″ | 11h38m |
NGC 4753 (Dust Devil Galaxy) | 9.95 | 23h44m | 5h43m | +41°45’04.50″ | 11h42m |
M 49 | 8.30 | 22h42m | 5h20m | +50°56’39.03″ | 11h59m |
M 99 (Virgo Cluster Pinwheel) | 9.87 | 22h01m | 5h09m | +57°21’24.36″ | 12h17m |
M 86 (Faust V051) | 8.90 | 22h16m | 5h17m | +55°53’13.86″ | 12h18m |
M 87 (Virgo Galaxy) | 8.63 | 22h23m | 5h21m | +55°19’58.18″ | 12h20m |
M 58 | 9.66 | 22h32m | 5h28m | +54°45’37.81″ | 12h24m |
M 89 | 9.75 | 22h27m | 5h26m | +55°29’52.68″ | 12h25m |
M 100 (Blowdryer Galaxy) | 9.35 | 21h59m | 5h13m | +58°45’43.85″ | 12h28m |
M 90 | 9.54 | 22h25m | 5h27m | +56°06’16.56″ | 12h29m |
M 60 | 9.80 | 22h40m | 5h34m | +54°29’44.22″ | 12h29m |
M 85 | 10.00 | 21h49m | 5h16m | +61°07’47.87″ | 12h43m |
M 64 (Black Eye Galaxy) | 8.52 | 22h02m | 5h47m | +64°37’20.88″ | 13h33m |
NGC 4631 (Whale Galaxy) | 9.19 | 20h34m | 5h33m | +75°28’30.74″ | 14h31m |
NGC 4244 (Silver Needle Galaxy) | 10.00 | 19h16m | 5h08m | +80°44’12.79″ | 15h00m |
M 94 (Croc’s Eye Galaxy) | 8.24 | 18h53m | 5h41m | +84°02’52.79″ | 16h30m |
M 63 (Sunflower Galaxy) | 8.59 | 18h50m | 6h06m | +84°57’27.67″ | 17h23m |
Active Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
NGC 2841 (Tiger’s Eye Galaxy) | 9.22 | — | 2h12m | +86°03’53.73″ | — |
NGC 2768 | 9.87 | — | 2h02m | +77°00’14.45″ | — |
NGC 2681 | 10.29 | — | 1h44m | +85°43’04.56″ | — |
NGC 2146 (Dusty Hand Galaxy) | 10.59 | — | 23h10m | +58°36’32.72″ | — |
NGC 2985 | 10.61 | — | 2h41m | +64°46’45.00″ | — |
NGC 3147 | 10.61 | — | 3h08m | +63°39’51.86″ | — |
NGC 3718 | 10.61 | — | 4h23m | +83°59’56.70″ | — |
NGC 6951 | 10.65 | — | 13h24m | +70°46’20.42″ | — |
NGC 4111 | 10.74 | — | 4h57m | +85°59’22.34″ | — |
NGC 2366 | 10.85 | — | 0h20m | +67°47’29.58″ | — |
NGC 3079 (The Phantom Frisbee Galaxy) | 10.86 | — | 2h52m | +81°22’30.69″ | — |
NGC 1961 | 10.99 | — | 22h33m | +67°33’46.59″ | — |
NGC 5322 | 10.99 | — | 6h40m | +76°51’59.46″ | — |
NGC 925 | 10.12 | 10h07m | 19h16m | +76°43’33.35″ | 4h26m |
NGC 1052 | 10.47 | 14h01m | 19h30m | +34°54’38.91″ | 0h59m |
NGC 2903 | 9.01 | 18h38m | 2h22m | +64°27’50.91″ | 10h07m |
NGC 3486 | 10.53 | 19h20m | 3h51m | +71°54’50.87″ | 12h21m |
NGC 3193 (Leo Quartet) | 10.88 | 19h22m | 3h09m | +64°50’38.65″ | 10h55m |
NGC 4395 | 10.18 | 20h09m | 5h16m | +76°28’44.69″ | 14h23m |
NGC 4274 | 10.41 | 20h35m | 5h10m | +72°32’55.15″ | 13h46m |
NGC 4314 | 10.58 | 20h36m | 5h13m | +72°49’45.15″ | 13h50m |
NGC 4278 | 10.16 | 20h38m | 5h11m | +72°12’53.46″ | 13h43m |
NGC 3628 (Hamburger Galaxy) | 9.48 | 21h07m | 4h11m | +56°31’56.35″ | 11h15m |
NGC 4494 | 9.74 | 21h12m | 5h22m | +68°42’39.59″ | 13h31m |
NGC 3521 | 9.02 | 21h52m | 3h56m | +42°54’56.57″ | 10h00m |
NGC 4450 | 10.08 | 21h58m | 5h19m | +60°01’27.95″ | 12h40m |
NGC 4216 (Silver Streak Galaxy) | 10.01 | 22h04m | 5h06m | +56°05’24.58″ | 12h08m |
NGC 4477 (Markarian’s Chain) | 10.42 | 22h16m | 5h21m | +56°34’39.08″ | 12h25m |
NGC 4438 (The Eyes) | 10.17 | 22h17m | 5h18m | +55°56’59.41″ | 12h20m |
NGC 4651 (Umbrella Galaxy) | 10.92 | 22h17m | 5h34m | +59°20’03.10″ | 12h52m |
NGC 4689 | 10.88 | 22h33m | 5h38m | +56°42’18.08″ | 12h43m |
NGC 4535 (The Lost Galaxy of Copeland) | 9.73 | 22h45m | 5h25m | +51°08’30.08″ | 12h04m |
NGC 4762 (Paper-Kite Galaxy) | 10.27 | 22h50m | 5h43m | +54°10’29.38″ | 12h37m |
NGC 4536 | 10.55 | 23h12m | 5h25m | +45°08’06.39″ | 11h38m |
Bright nebulae
Name | Mag. | Rise | Transit | Elev. | Set |
M 45 (Pleiades) | 1.20 | 12h36m | 20h36m | +67°14’13.72″ | 4h37m |
Ced 45 | 1.70 | 15h43m | 22h15m | +49°26’13.96″ | 4h46m |
Ced 55r (Orion Loop Nebula) | 1.91 | 16h21m | 22h35m | +45°06’49.91″ | 4h48m |
Ced 98 | 2.43 | 20h36m | 0h13m | +13°46’48.34″ | 3h51m |
vdB 23 | 2.87 | 12h36m | 20h37m | +67°13’30.24″ | 4h37m |
IC 1396 (Elephant’s Trunk Nebula) | 3.50 | — | 14h27m | +79°21’44.79″ | — |
vdB 156 | 3.62 | 4h01m | 15h50m | +85°29’33.03″ | 3h39m |
vdB 20 | 3.71 | 12h34m | 20h34m | +67°14’04.11″ | 4h34m |
Ced 19o (Atlas Nebula) | 3.80 | 12h38m | 20h38m | +67°10’34.21″ | 4h38m |
NGC 1432 (Maia Nebula) | 3.88 | 12h34m | 20h35m | +67°19’14.03″ | 4h36m |
Ced 18b | 3.94 | 11h36m | 20h34m | +75°24’00.14″ | 5h31m |
NGC 7000 (North America Nebula) | 4.00 | — | 13h46m | +87°27’58.99″ | — |
M 42 (Great Orion Nebula) | 4.00 | 16h43m | 22h25m | +37°41’29.49″ | 4h06m |
Ced 102 | 4.10 | 20h54m | 0h33m | +14°06’29.42″ | 4h13m |
NGC 1435 (Merope Nebula) | 4.18 | 12h36m | 20h35m | +67°01’14.60″ | 4h34m |
vdB 14 | 4.23 | — | 20h19m | +76°55’53.93″ | — |
vdB 30 | 4.30 | — | 21h44m | +70°34’20.29″ | — |
Ced 19e | 4.37 | 12h32m | 20h35m | +67°36’08.12″ | 4h37m |
Ced 95 | 4.40 | 20h03m | 0h08m | +18°05’46.52″ | 4h13m |
IC 448 | 4.48 | 16h48m | 23h24m | +50°20’29.51″ | 5h59m |
vdB 49 | 4.50 | 16h06m | 22h29m | +47°11’42.16″ | 4h51m |
vdB 15 | 4.58 | — | 20h18m | +77°58’15.36″ | — |
Ced 84c | 4.68 | 16h48m | 23h35m | +52°48’49.78″ | 6h22m |
Ced 84a | 4.68 | 16h50m | 23h30m | +51°11’47.55″ | 6h10m |
Ced 100 | 4.80 | 20h03m | 0h19m | +20°01’36.77″ | 4h36m |
vdB 134 | 4.95 | — | 13h17m | +87°55’25.75″ | — |
LDN 1121 | 5.00 | — | 14h28m | +78°35’01.30″ | — |
Ced 19p | 5.18 | 12h38m | 20h39m | +67°16’33.14″ | 4h39m |
Ced 199 | 5.19 | — | 14h59m | +77°25’00.76″ | — |
Ced 99 | 5.20 | 19h23m | 0h14m | +26°50’44.19″ | 5h06m |
Ced 27 | 5.27 | 12h33m | 20h56m | +70°43’46.50″ | 5h19m |
vdB 95 | 5.38 | 18h41m | 23h56m | +31°44’41.95″ | 5h11m |
Ced 19c | 5.43 | 12h33m | 20h34m | +67°25’12.13″ | 4h36m |
IC 5076 | 5.69 | — | 13h44m | +89°27’41.11″ | — |
vdB 38 | 5.77 | 15h31m | 22h11m | +51°22’49.31″ | 4h52m |
Ced 19h | 5.85 | 12h32m | 20h35m | +67°41’01.65″ | 4h38m |
vdB 9 | 5.96 | — | 19h42m | +67°58’31.12″ | — |
vdB 10 | 6.00 | — | 20h05m | +79°43’24.86″ | — |
vdB 144 | 6.00 | — | 14h28m | +81°58’43.70″ | — |
IC 405 (Flaming Star Nebula) | 6.00 | 12h51m | 22h07m | +77°26’42.77″ | 7h23m |
Ced 82 | 6.06 | 16h56m | 23h27m | +49°10’23.30″ | 5h58m |
Ced 85 | 6.20 | 17h00m | 23h32m | +49°23’34.05″ | 6h03m |
Ced 89d | 6.20 | 18h38m | 23h55m | +32°23’11.54″ | 5h13m |
Ced 89e | 6.20 | 18h40m | 23h59m | +32°41’34.31″ | 5h18m |
vdB 140 | 6.41 | — | 14h05m | +78°15’36.47″ | — |
IC 1805 (Heart Nebula) | 6.50 | — | 19h22m | +75°24’11.65″ | — |
vdB 7 | 6.50 | — | 19h39m | +67°13’43.78″ | — |
vdB 29 | 6.50 | 13h00m | 21h38m | +72°51’31.06″ | 6h15m |
NGC 1555 (Hind’s Variable Nebula) | 6.50 | 13h37m | 21h11m | +62°38’27.46″ | 4h46m |
vdBH 6 | 6.70 | 22h07m | 1h03m | +8°30’18.55″ | 3h58m |
NGC 7023 (Iris Nebula) | 6.80 | — | 13h49m | +68°42’20.59″ | — |
vdB 31 | 6.80 | 13h02m | 21h45m | +73°37’55.96″ | 6h29m |
Ced 47 | 6.81 | 15h18m | 22h18m | +55°38’23.27″ | 5h18m |
IC 2177 (Seagull Nebula) | 6.97 | 18h35m | 23h54m | +32°35’03.36″ | 5h13m |
IC 432 | 6.98 | 16h32m | 22h30m | +41°34’10.53″ | 4h28m |
vdB 12 | 7.00 | 11h22m | 20h15m | +74°49’30.24″ | 5h08m |
Ced 89a | 7.10 | 18h40m | 23h53m | +31°29’36.81″ | 5h07m |
NGC 2467 (Skull and Crossbones Nebula) | 7.10 | 20h46m | 0h42m | +16°37’20.63″ | 4h38m |
Ced 9b | 7.11 | — | 19h42m | +76°23’49.60″ | — |
NGC 7380 (The Wizard Nebula) | 7.20 | — | 15h35m | +78°42’13.01″ | — |
IC 5146 (Cocoon Nebula) | 7.20 | — | 14h41m | +89°33’48.57″ | — |
vdB 26 | 7.20 | 14h14m | 21h03m | +53°19’38.06″ | 3h52m |
vdB 88 | 7.20 | 18h37m | 23h51m | +31°44’26.29″ | 5h06m |
IC 348 (ο Per Cloud) | 7.30 | 11h37m | 20h34m | +75°16’45.11″ | 5h30m |
IC 434 | 7.30 | 16h37m | 22h30m | +40°34’38.32″ | 4h24m |
NGC 2409 (Firsse 213) | 7.30 | 19h34m | 0h21m | +25°50’48.35″ | 5h08m |
vdB 98 | 7.30 | 20h22m | 0h25m | +17°45’16.61″ | 4h28m |
vdB 145 | 7.40 | — | 14h31m | +87°57’44.98″ | — |
vdB 48 | 7.46 | 16h24m | 22h27m | +42°53’33.98″ | 4h31m |
vdB 25 | 7.50 | 13h05m | 21h02m | +66°40’58.03″ | 4h59m |
IC 444 | 7.50 | 15h13m | 23h08m | +66°21’11.45″ | 7h03m |
NGC 2579 | 7.50 | 22h31m | 1h10m | +6°53’05.37″ | 3h50m |
vdBH 7 | 7.53 | 22h48m | 1h03m | +4°43’16.04″ | 3h18m |
vdB 18 | 7.58 | 10h27m | 20h25m | +81°07’46.73″ | 6h22m |
IC 431 | 7.67 | 16h32m | 22h30m | +41°36’50.55″ | 4h28m |
SH 2-155 (Cave Nebula) | 7.70 | — | 15h45m | +74°21’35.54″ | — |
Ced 207 | 7.70 | — | 15h45m | +74°06’04.66″ | — |
Ced 91 | 7.70 | 18h29m | 23h55m | +34°19’06.79″ | 5h21m |
vdB 157 | 7.80 | — | 15h50m | +64°06’30.18″ | — |
vdB 47 | 7.80 | 14h33m | 22h29m | +66°23’07.88″ | 6h24m |
NGC 2023 | 7.82 | 16h36m | 22h31m | +40°48’43.85″ | 4h26m |
NGC 1909 (Witch Head Nebula) | 8.00 | 16h21m | 21h51m | +35°12’09.48″ | 3h21m |
Bright Double Stars
Name | Mag. | Rise | Transit | Elev. | Set |
Polaris | 1.95 | — | 19h47m | +47°36’25.57″ | — |
Mirfak | 1.75 | — | 20h14m | +86°58’58.45″ | — |
Capella | 0.05 | — | 22h07m | +88°55’42.48″ | — |
Menkalinan | 1.90 | — | 22h49m | +87°55’06.72″ | — |
Dubhe | 2.00 | — | 3h54m | +75°19’02.00″ | — |
Alioth | 1.75 | — | 5h44m | +81°06’18.12″ | — |
Deneb | 1.25 | — | 13h29m | +88°24’35.08″ | — |
Elnath | 1.65 | 13h47m | 22h16m | +71°40’19.05″ | 6h45m |
Aldebaran | 0.85 | 14h06m | 21h25m | +59°36’29.75″ | 4h44m |
Castor | 1.90 | 15h31m | 0h25m | +74°53’44.40″ | 9h18m |
Bellatrix | 1.60 | 15h43m | 22h15m | +49°25’46.04″ | 4h46m |
Betelgeuse | 0.45 | 16h08m | 22h45m | +50°28’11.69″ | 5h21m |
Alhena | 1.90 | 16h09m | 23h27m | +59°25’58.30″ | 6h46m |
Pollux | 1.15 | 16h11m | 0h35m | +71°01’47.39″ | 9h00m |
Alnilam | 1.65 | 16h26m | 22h26m | +41°52’36.88″ | 4h25m |
Alnitak | 1.85 | 16h34m | 22h30m | +41°08’03.67″ | 4h26m |
Procyon | 0.40 | 18h02m | 0h29m | +48°14’07.33″ | 6h56m |
Mirzam | 1.95 | 18h29m | 23h12m | +25°06’55.98″ | 3h55m |
Sirius | -1.45 | 18h45m | 23h35m | +26°20’00.70″ | 4h24m |
Regulus | 1.35 | 20h02m | 2h59m | +54°55’26.77″ | 9h55m |
Adhara | 1.50 | 20h08m | 23h48m | +14°06’36.16″ | 3h28m |
Alphard | 1.95 | 20h51m | 2h18m | +34°19’22.57″ | 7h44m |
Open Star Clusters
Name | Mag. | Rise | Transit | Elev. | Set |
Mel 20 (α Per Cluster) | 1.20 | — | 20h16m | +88°01’40.44″ | — |
NGC 869 (Double Cluster) | 3.80 | — | 19h08m | +79°43’04.59″ | — |
NGC 884 (Double Cluster) | 3.80 | — | 19h12m | +79°43’18.76″ | — |
M 39 | 4.60 | — | 14h20m | +88°25’00.16″ | — |
IC 1396 (Elephant’s Trunk Nebula) | 3.50 | — | 14h27m | +79°21’44.79″ | — |
LDN 962 | 2.00 | — | 13h50m | +88°38’42.07″ | — |
LDN 1085 | 4.00 | — | 14h21m | +80°06’39.35″ | — |
Cr 464 | 4.20 | — | 22h13m | +63°56’00.00″ | — |
Cr 135 (π Pup Cluster) | 2.10 | 21h33m | 0h07m | +6°18’50.77″ | 2h40m |
Cr 132 | 3.60 | 20h40m | 0h04m | +11°55’24.20″ | 3h28m |
Cr 140 (Tuft in the Tail of the Dog Cluster) | 3.50 | 20h57m | 0h13m | +10°53’31.69″ | 3h29m |
Cr 121 | 2.60 | 19h36m | 23h44m | +18°26’08.12″ | 3h51m |
NGC 1980 (The Lost Jewel of Orion) | 2.50 | 16h46m | 22h25m | +37°10’04.85″ | 4h04m |
M 41 (Little Beehive Cluster) | 4.50 | 19h07m | 23h35m | +22°18’25.31″ | 4h04m |
NGC 1981 (Coal Car Cluster) | 4.20 | 16h39m | 22h24m | +38°38’59.65″ | 4h10m |
NGC 2362 (τ CMa Cluster) | 4.10 | 20h03m | 0h08m | +18°06’25.59″ | 4h13m |
Cr 70 (Orion Belt Cluster) | 0.60 | 16h25m | 22h25m | +41°59’44.69″ | 4h25m |
Mel 25 (Hyades) | 0.50 | 14h00m | 21h16m | +58°58’18.36″ | 4h32m |
M 45 (Pleiades) | 1.20 | 12h36m | 20h36m | +67°14’13.72″ | 4h37m |
NGC 2232 (Double Wedge Cluster) | 3.90 | 17h33m | 23h17m | +38°17’44.85″ | 5h00m |
Cr 69 (Orion Cluster) | 2.80 | 15h37m | 22h25m | +53°00’47.45″ | 5h13m |
M 47 | 4.40 | 19h26m | 0h26m | +28°33’02.35″ | 5h26m |
Cr 65 | 3.00 | 15h00m | 22h15m | +58°46’27.05″ | 5h29m |
NGC 2244 (Rosette Nebula) | 4.80 | 16h56m | 23h21m | +47°59’10.22″ | 5h47m |
Cr 106 | 4.60 | 16h57m | 23h27m | +48°59’26.51″ | 5h57m |
NGC 2264 (Christmas Tree Cluster) | 3.90 | 16h43m | 23h31m | +52°55’52.04″ | 6h18m |
Cr 62 | 4.20 | 11h23m | 22h12m | +84°02’51.11″ | 9h01m |
M 44 (Beehive Cluster) | 3.10 | 17h56m | 1h30m | +62°39’00.29″ | 9h05m |
Mel 111 (Coma Berenices Cluster) | 1.80 | 21h03m | 5h13m | +68°46’50.22″ | 13h23m |
Globular Star Clusters
Name | Mag. | Rise | Transit | Elev. | Set |
NGC 6229 (Prize Comet Globular Cluster) | 9.86 | — | 9h38m | +89°15’54.00″ | — |
M 92 | 6.40 | — | 10h08m | +86°07’35.11″ | — |
M 79 | 8.56 | 18h05m | 22h13m | +18°35’33.79″ | 2h21m |
NGC 2298 | 8.89 | 20h56m | 23h38m | +7°08’21.16″ | 2h21m |
NGC 2419 (Intergalactic Wanderer) | 9.06 | 14h20m | 0h28m | +81°53’11.80″ | 10h37m |
M 53 | 7.70 | 22h37m | 6h03m | +61°06’41.65″ | 13h30m |
NGC 5053 | 9.96 | 22h43m | 6h07m | +60°38’39.82″ | 13h31m |
M 3 | 6.20 | 22h06m | 6h33m | +71°19’16.48″ | 14h59m |
NGC 5466 (Snowglobe Cluster) | 9.70 | 22h28m | 6h56m | +71°29’00.89″ | 15h24m |
M 13 (Great Star Cluster in Hercules) | 5.80 | 23h55m | 9h33m | +79°27’39.16″ | 19h10m |
Messier Objects
Name | Mag. | Rise | Transit | Elev. | Set |
M 40 (Winnecke 4) | 9.65 | — | 5h13m | +78°59’12.62″ | — |
M 103 | 7.40 | — | 18h22m | +76°11’16.40″ | — |
M 34 (Spiral Cluster) | 5.20 | — | 19h31m | +85°53’18.31″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 2h46m | +67°59’34.02″ | — |
M 82 (Cigar Galaxy) | 8.41 | — | 2h47m | +67°22’43.27″ | — |
M 97 (Owl Nebula) | 9.90 | — | 4h05m | +82°02’53.12″ | — |
M 106 | 8.41 | — | 5h09m | +89°39’23.52″ | — |
M 51 (Whirlpool Galaxy) | 8.10 | — | 6h20m | +89°39’19.53″ | — |
M 101 (Pinwheel Galaxy) | 7.86 | — | 6h54m | +82°41’56.28″ | — |
M 102 (Spindle Galaxy) | 9.89 | — | 7h57m | +81°15’48.53″ | — |
M 92 | 6.40 | — | 10h08m | +86°07’35.11″ | — |
M 39 | 4.60 | — | 14h20m | +88°25’00.16″ | — |
M 52 (Cassiopeia Salt-and-Pepper Cluster) | 6.90 | — | 16h13m | +75°14’20.01″ | — |
M 77 (Cetus A) | 8.87 | 13h27m | 19h32m | +43°08’46.85″ | 1h36m |
M 74 (Phantom Galaxy) | 9.39 | 11h10m | 18h25m | +58°57’14.00″ | 1h41m |
M 79 | 8.56 | 18h05m | 22h13m | +18°35’33.79″ | 2h21m |
M 33 (Triangulum Galaxy) | 5.72 | 9h38m | 18h23m | +73°49’27.13″ | 3h08m |
M 41 (Little Beehive Cluster) | 4.50 | 19h07m | 23h35m | +22°18’25.31″ | 4h04m |
M 42 (Great Orion Nebula) | 4.00 | 16h43m | 22h25m | +37°41’29.49″ | 4h06m |
M 43 (de Mairan’s Nebula) | 9.00 | 16h43m | 22h25m | +37°48’44.64″ | 4h06m |
M 32 | 8.08 | 6h43m | 17h31m | +84°01’52.31″ | 4h20m |
M 31 (Andromeda Galaxy) | 3.44 | 6h33m | 17h31m | +84°26’03.11″ | 4h30m |
M 45 (Pleiades) | 1.20 | 12h36m | 20h36m | +67°14’13.72″ | 4h37m |
M 110 | 8.07 | 6h17m | 17h29m | +84°51’01.59″ | 4h41m |
M 78 (Casper the Friendly Ghost Nebula) | 8.30 | 16h32m | 22h36m | +43°05’10.34″ | 4h41m |
M 93 (Butterfly Cluster) | 6.20 | 20h23m | 0h34m | +19°11’22.44″ | 4h45m |
M 50 (Heart-Shaped Cluster) | 5.90 | 18h24m | 23h52m | +34°42’00.55″ | 5h20m |
M 47 | 4.40 | 19h26m | 0h26m | +28°33’02.35″ | 5h26m |
M 46 | 6.10 | 19h33m | 0h31m | +28°13’17.66″ | 5h30m |
M 1 (Crab Nebula) | 8.40 | 14h36m | 22h24m | +65°04’48.34″ | 6h12m |
M 48 | 5.80 | 19h24m | 1h03m | +37°15’27.97″ | 6h43m |
M 35 (Shoe-Buckle Cluster) | 5.10 | 14h57m | 22h59m | +67°22’40.46″ | 7h00m |
M 36 (Pinwheel Cluster) | 6.00 | 13h12m | 22h26m | +77°11’40.98″ | 7h40m |
M 37 (January Salt-and-Pepper Cluster) | 5.60 | 13h43m | 22h42m | +75°36’01.40″ | 7h41m |
M 38 (Starfish Cluster) | 6.40 | 12h47m | 22h18m | +78°54’42.30″ | 7h49m |
M 67 (Golden-Eye Cluster) | 6.90 | 18h45m | 1h41m | +54°46’54.75″ | 8h37m |
M 44 (Beehive Cluster) | 3.10 | 17h56m | 1h30m | +62°39’00.29″ | 9h05m |
M 95 | 9.73 | 20h39m | 3h34m | +54°39’08.89″ | 10h30m |
M 96 | 9.25 | 20h41m | 3h37m | +54°46’05.68″ | 10h33m |
M 105 | 9.76 | 20h39m | 3h38m | +55°31’45.89″ | 10h37m |
M 104 (Sombrero Galaxy) | 8.00 | 0h18m | 5h31m | +31°20’07.84″ | 10h43m |
M 66 (Leo Triplet) | 8.92 | 21h09m | 4h11m | +55°56’03.77″ | 11h12m |
M 61 (Swelling Spiral Galaxy) | 9.65 | 22h49m | 5h12m | +47°25’07.87″ | 11h35m |
M 49 | 8.30 | 22h42m | 5h20m | +50°56’38.99″ | 11h59m |
M 99 (Virgo Cluster Pinwheel) | 9.87 | 22h01m | 5h09m | +57°21’24.32″ | 12h17m |
M 86 (Faust V051) | 8.90 | 22h16m | 5h17m | +55°53’13.81″ | 12h18m |
M 87 (Virgo Galaxy) | 8.63 | 22h23m | 5h21m | +55°19’58.13″ | 12h20m |
M 58 | 9.66 | 22h32m | 5h28m | +54°45’37.77″ | 12h24m |
M 89 | 9.75 | 22h27m | 5h26m | +55°29’52.61″ | 12h25m |
M 100 (Blowdryer Galaxy) | 9.35 | 21h59m | 5h13m | +58°45’43.79″ | 12h28m |
M 90 | 9.54 | 22h25m | 5h27m | +56°06’16.50″ | 12h29m |
M 60 | 9.80 | 22h40m | 5h34m | +54°29’44.15″ | 12h29m |
