Dear Stargazer Friends,
Since mid-January 2022, Venus is visible at dawn. It will reach maximum mag. (-4.9) on 12 February. 26 February and weather permitting, look out for Venus and the Waning Crescent Moon (SE). Depending on your horizon, you’ll even see Mars appear nearby (low elevation of around 7° above horizon at dawn).
Jupiter will become unobservable starting mid-February until end of April. Saturn will be back in mid-April. But Uranus remains visible (first part of the night).
In February, the “Winter Constellations” are still well observable but will cross the meridian in the evening already. At the same time, the “Spring Constellations” are on their way in with Leo, Coma Berenices and Bootes. So it’s Leo Triplet time again (M66 Group) and the moment to take last pictures of the winter Deep Sky Objects such as the Horsehead Nebula and other classics.
On 24 February, don’t miss the Waning Crescent Moon at 3.4° N of Antares (Constellation of Scorpio).
Happy Stargazing & Clear Skies!
Isa

Meteor Showers in February
Nothing special to expect this month. Next show will be the Lyrids starting in mid-April.
Moon phases in February
Phase | Date |
New Moon | 01 Feb, 06:46 |
First Quarter | 08 Feb, 14:50 |
Full Moon | 16 Feb, 17:56 |
Third Quarter | 23 Feb, 23:32 |
Planets
For local times go to In-The-Sky.org
Mercury will not be visible from Switzerland.
Venus has become a morning object on 13 January. It’s well visible early mornings and appears close to Mars in the dawn sky. On 12 February it will reach max. magnitude (-4.9). On 26 February Venus will appear together witch the Waning Crescent Moon and Mars. Although Mars will probably remain unobservable from Switzerland due to low elevation (around 7° above horizon at dawn).
Mars is difficult to observe in February – but depends on your horizon (around 7° above horizon at dawn).
Jupiter will be observable at dusk until around 13 February. After that, we’ll have to wait until end of April when it becomes a morning object.
Saturn is currently unobservable until mid-April.
Uranus is visible throughout the month of February in the Constellation of Aries (first part of the night). On 7 February the Moon will appear at 1.5° to Uranus.
Neptune is not visible in February.
Phenomena not to miss in February

Deep Sky Objects to observe: Messer 42 (Orion Nebula), Horsehead Nebula (Barnard 33), The Pleiades (Messier 45 in Taurus); Messier 41 (Little Beehive Cluster in Canis Majoris). Leo Triplet (M66 Group) in the Constellation of Leo – the Constellation now appears earlier in the evening than last month. The Constellation of Ursa Major hosts a number of Galaxies so look out for Little Pin Wheel Galaxy or Tiger’s Eye Galaxy.
01 | New Moon at 06:46 CET |
02 | Jupiter at 4.2°N of the Waxing Crescent Moon at dusk |
07 | The Waxing Crescent Moon appears 1,5° south of Uranus (22:00 CET) |
08 | First Quarter Moon at 14:50 CET |
09 | Pleiades 4.1°N of the Waxing Gibbous Moon |
12 | Venus at max. magnitude mag – early morning SE |
13 | Pollux 2.6°N of Moon |
16 | Full Moon at 17:57 CET |
23 | Last Quarter Moon at 23:32 CET |
24 | Antares 3.5°S of the Waning Crescent Moon at 06:17 CET |
Bright Double Stars
Name | Mag. | Rise | Transit | Elev. | Set |
Polaris | 1.95 | — | 17h46m | +47°36’23.37″ | — |
Mirfak | 1.75 | — | 18h13m | +86°56’59.88″ | — |
Capella | 0.05 | — | 20h02m | +89°04’11.12″ | — |
Menkalinan | 1.90 | — | 20h45m | +87°59’56.13″ | — |
Dubhe | 2.00 | — | 1h50m | +75°18’59.04″ | — |
Alioth | 1.75 | — | 3h40m | +81°06’27.63″ | — |
Deneb | 1.25 | — | 11h28m | +88°23’28.28″ | — |
Adhara | 1.50 | 18h06m | 21h45m | +14°06’42.15″ | 1h25m |
Mirzam | 1.95 | 16h26m | 21h09m | +25°07’02.83″ | 1h53m |
Sirius | -1.45 | 16h43m | 21h32m | +26°20’07.60″ | 2h21m |
Alnilam | 1.65 | 14h24m | 20h23m | +41°52’45.19″ | 2h22m |
Alnitak | 1.85 | 14h32m | 20h28m | +41°08’11.93″ | 2h24m |
Aldebaran | 0.85 | 12h04m | 19h23m | +59°36’40.27″ | 2h42m |
Bellatrix | 1.60 | 13h40m | 20h12m | +49°25’55.25″ | 2h44m |
Betelgeuse | 0.45 | 14h06m | 20h42m | +50°28’21.27″ | 3h19m |
Elnath | 1.65 | 11h44m | 20h13m | +71°40’34.87″ | 4h42m |
Alhena | 1.90 | 14h07m | 21h25m | +59°26’10.19″ | 4h43m |
Procyon | 0.40 | 16h00m | 22h26m | +48°13’47.00″ | 4h53m |
Alphard | 1.95 | 18h49m | 0h15m | +34°19’22.01″ | 5h41m |
Pollux | 1.15 | 14h08m | 22h33m | +71°01’09.71″ | 6h57m |
Castor | 1.90 | 13h27m | 22h20m | +74°53’39.49″ | 7h13m |
Regulus | 1.35 | 17h57m | 0h54m | +54°55’17.36″ | 7h50m |
Spica | 0.95 | 22h56m | 4h11m | +31°48’10.39″ | 9h26m |
Shaula | 1.60 | 5h50m | 8h21m | +6°04’19.10″ | 10h52m |
Antares | 1.05 | 3h20m | 7h16m | +16°37’35.42″ | 11h12m |
Kaus Australis | 1.75 | 6h13m | 9h11m | +8°46’45.31″ | 12h09m |
Altair | 0.75 | 3h55m | 10h38m | +51°59’25.49″ | 17h21m |
Vega | 0.00 | 23h16m | 9h23m | +81°51’25.95″ | 19h31m |
Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
NGC 2403 | 8.90 | — | 22h25m | +71°23’43.44″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 0h44m | +67°59’35.89″ | — |
M 82 (Cigar Galaxy) | 8.41 | — | 0h44m | +67°22’45.08″ | — |
M 106 | 8.41 | — | 3h07m | +89°43’52.41″ | — |
M 51 (Whirlpool Galaxy) | 8.10 | — | 4h18m | +89°45’38.23″ | — |
M 101 (Pinwheel Galaxy) | 7.86 | — | 4h51m | +82°42’13.04″ | — |
M 33 (Triangulum Galaxy) | 5.72 | 7h35m | 16h20m | +73°49’38.09″ | 1h05m |
M 32 | 8.08 | 4h40m | 15h29m | +84°02’11.37″ | 2h17m |
M 31 (Andromeda Galaxy) | 3.44 | 4h30m | 15h29m | +84°26’23.29″ | 2h28m |
M 110 | 8.07 | 4h14m | 15h26m | +84°51’22.82″ | 2h39m |
M 104 (Sombrero Galaxy) | 8.00 | 22h15m | 3h28m | +31°20’08.39″ | 8h41m |
M 66 (Leo Triplet) | 8.92 | 19h07m | 2h08m | +55°56’04.59″ | 9h09m |
M 49 | 8.30 | 20h39m | 3h18m | +50°56’40.39″ | 9h56m |
M 86 (Faust V051) | 8.90 | 20h13m | 3h14m | +55°53’15.54″ | 10h15m |
M 87 (Virgo Galaxy) | 8.63 | 20h20m | 3h19m | +55°19’59.87″ | 10h17m |
M 64 (Black Eye Galaxy) | 8.52 | 19h59m | 3h45m | +64°37’24.09″ | 11h30m |
M 94 (Croc’s Eye Galaxy) | 8.24 | 16h50m | 3h39m | +84°03’08.31″ | 14h28m |
M 63 (Sunflower Galaxy) | 8.59 | 16h47m | 4h04m | +84°57’48.16″ | 15h20m |
Clusters of Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
Abell 569 | 11.80 | — | 21h55m | +88°21’24.74″ | — |
Abell 1631 | 11.00 | 22h44m | 3h39m | +27°32’14.85″ | 8h34m |
Abell 779 | 11.50 | 14h56m | 0h05m | +76°42’54.56″ | 9h14m |
Abell 1541 | 11.30 | 20h31m | 3h13m | +51°45’51.87″ | 9h56m |
Abell 1367 (Leo Cluster) | 11.60 | 18h56m | 2h30m | +62°38’13.59″ | 10h05m |
Abell 1656 (Coma Cluster) | 10.70 | 19h22m | 3h46m | +70°55’08.89″ | 12h09m |
Abell 194 (Cetus Cluster) | 11.60 | 10h15m | 16h14m | +41°48’42.34″ | 22h13m |
Messier Objects
Name | Mag. | Rise | Transit | Elev. | Set |
M 103 | 7.40 | — | 16h20m | +76°11’20.08″ | — |
M 34 (Spiral Cluster) | 5.20 | — | 17h29m | +85°53’56.82″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 0h44m | +67°59’35.89″ | — |
M 101 (Pinwheel Galaxy) | 7.86 | — | 4h51m | +82°42’13.01″ | — |
M 92 | 6.40 | — | 8h05m | +86°08’29.66″ | — |
M 39 | 4.60 | — | 12h21m | +88°17’40.84″ | — |
M 52 (Cassiopeia Salt-and-Pepper Cluster) | 6.90 | — | 14h10m | +75°14’21.08″ | — |
M 33 (Triangulum Galaxy) | 5.72 | 7h35m | 16h20m | +73°49’38.09″ | 1h05m |
M 41 (Little Beehive Cluster) | 4.50 | 17h04m | 21h33m | +22°18’31.96″ | 2h02m |
M 42 (Great Orion Nebula) | 4.00 | 14h41m | 20h22m | +37°41’37.33″ | 2h03m |
M 31 (Andromeda Galaxy) | 3.44 | 4h30m | 15h29m | +84°26’23.29″ | 2h28m |
M 45 (Pleiades) | 1.20 | 10h33m | 18h34m | +67°14’25.48″ | 2h34m |
M 93 (Butterfly Cluster) | 6.20 | 18h20m | 22h31m | +19°11’09.09″ | 2h43m |
M 50 (Heart-Shaped Cluster) | 5.90 | 16h22m | 21h50m | +34°42’08.45″ | 3h18m |
M 47 | 4.40 | 17h24m | 22h24m | +28°32’47.63″ | 3h24m |
M 46 | 6.10 | 17h30m | 22h29m | +28°13’02.69″ | 3h27m |
M 48 | 5.80 | 17h22m | 23h01m | +37°15’08.71″ | 4h40m |
M 35 (Shoe-Buckle Cluster) | 5.10 | 12h55m | 20h56m | +67°22’54.77″ | 4h57m |
M 36 (Pinwheel Cluster) | 6.00 | 11h10m | 20h23m | +77°12’02.10″ | 5h37m |
M 37 (January Salt-and-Pepper Cluster) | 5.60 | 11h40m | 20h39m | +75°36’21.09″ | 5h39m |
M 38 (Starfish Cluster) | 6.40 | 10h45m | 20h16m | +78°55’05.70″ | 5h47m |
M 67 (Golden-Eye Cluster) | 6.90 | 16h43m | 23h39m | +54°46’25.25″ | 6h35m |
M 44 (Beehive Cluster) | 3.10 | 15h53m | 23h28m | +62°38’25.93″ | 7h02m |
M 68 | 7.30 | 23h34m | 3h27m | +16°14’36.19″ | 7h21m |
M 104 (Sombrero Galaxy) | 8.00 | 22h15m | 3h28m | +31°20’08.39″ | 8h41m |
M 53 | 7.70 | 20h34m | 4h01m | +61°06’44.72″ | 11h28m |
M 5 (Rose Cluster) | 6.65 | 23h54m | 6h07m | +45°04’05.46″ | 12h20m |
M 3 | 6.20 | 20h04m | 4h30m | +71°19’22.46″ | 12h57m |
M 13 (Great Star Cluster in Hercules) | 5.80 | 21h53m | 7h30m | +79°27’58.71″ | 17h07m |
NGC/IC Objects
Name | Mag. | Rise | Transit | Elev. | Set |
NGC 869 (Double Cluster) | 3.80 | — | 17h06m | +79°43’12.58″ | — |
NGC 884 (Double Cluster) | 3.80 | — | 17h09m | +79°43’26.86″ | — |
M 34 (Spiral Cluster) | 5.20 | — | 17h29m | +85°53’56.82″ | — |
NGC 7000 (North America Nebula) | 4.00 | — | 11h48m | +87°23’22.51″ | — |
M 39 | 4.60 | — | 12h21m | +88°17’40.84″ | — |
NGC 7686 | 5.60 | — | 14h15m | +87°39’24.26″ | — |
IC 1396 (Elephant’s Trunk Nebula) | 3.50 | — | 12h28m | +79°20’47.69″ | — |
IC 5076 | 5.69 | — | 11h45m | +89°11’10.99″ | — |
M 33 (Triangulum Galaxy) | 5.72 | 7h35m | 16h20m | +73°49’38.09″ | 1h05m |
NGC 1980 (The Lost Jewel of Orion) | 2.50 | 14h43m | 20h22m | +37°10’12.64″ | 2h01m |
M 41 (Little Beehive Cluster) | 4.50 | 17h04m | 21h33m | +22°18’31.96″ | 2h02m |
M 42 (Great Orion Nebula) | 4.00 | 14h41m | 20h22m | +37°41’37.33″ | 2h03m |
NGC 1981 (Coal Car Cluster) | 4.20 | 14h37m | 20h22m | +38°39’07.59″ | 2h07m |
NGC 2362 (τ CMa Cluster) | 4.10 | 18h00m | 22h06m | +18°06’13.86″ | 2h11m |
M 31 (Andromeda Galaxy) | 3.44 | 4h30m | 15h29m | +84°26’23.29″ | 2h28m |
NGC 1435 (Merope Nebula) | 4.18 | 10h34m | 18h33m | +67°01’26.30″ | 2h32m |
NGC 1432 (Maia Nebula) | 3.88 | 10h32m | 18h33m | +67°19’25.81″ | 2h34m |
NGC 752 | 5.70 | 6h49m | 16h44m | +80°56’34.69″ | 2h39m |
NGC 2232 (Double Wedge Cluster) | 3.90 | 15h30m | 21h14m | +38°17’53.01″ | 2h58m |
M 50 (Heart-Shaped Cluster) | 5.90 | 16h22m | 21h50m | +34°42’08.45″ | 3h18m |
M 47 | 4.40 | 17h24m | 22h24m | +28°32’47.63″ | 3h24m |
NGC 2244 (Rosette Nebula) | 4.80 | 14h53m | 21h19m | +47°59’19.68″ | 3h44m |
NGC 2301 (Hagrid’s Dragon Cluster) | 6.00 | 15h33m | 21h39m | +43°29’56.31″ | 3h45m |
IC 448 | 4.48 | 14h45m | 21h21m | +50°20’39.40″ | 3h57m |
NGC 2169 (The 37 Cluster) | 5.90 | 13h49m | 20h55m | +57°02’40.68″ | 4h02m |
NGC 2264 (Christmas Tree Cluster) | 3.90 | 14h41m | 21h28m | +52°56’02.45″ | 4h16m |
M 48 | 5.80 | 17h22m | 23h01m | +37°15’08.71″ | 4h40m |
M 35 (Shoe-Buckle Cluster) | 5.10 | 12h55m | 20h56m | +67°22’54.77″ | 4h57m |
IC 405 (Flaming Star Nebula) | 6.00 | 10h48m | 20h04m | +77°27’03.64″ | 5h21m |
M 36 (Pinwheel Cluster) | 6.00 | 11h10m | 20h23m | +77°12’02.10″ | 5h37m |
M 37 (January Salt-and-Pepper Cluster) | 5.60 | 11h40m | 20h39m | +75°36’21.09″ | 5h39m |
M 44 (Beehive Cluster) | 3.10 | 15h53m | 23h28m | +62°38’25.93″ | 7h02m |
NGC 2281 (Broken Heart Cluster) | 5.40 | 10h46m | 21h36m | +84°05’02.98″ | 8h26m |
M 13 (Great Star Cluster in Hercules) | 5.80 | 21h53m | 7h30m | +79°27’58.71″ | 17h07m |
Sources
- In-the-Sky.org
- Kosmos Himmels-Jahr 2022, Hans-Ulrich Keller, Franck-Kosmos Verlags GmbH & Co. KG, Stuttgart, 2021.
- Stellarium.org
© 2020-2023 isasastroatelier.ch – Created using WordPress