Dear Stargazer Friends,
I hope you have been well. It’s been a while since I last sent out my monthly Astronomy Guide but finally here it is for upcoming November.
After the partial Solar eclipse of 25 October, there will be a total Lunar eclipse on 8 November. It will not be visible from Europe but our friends from North and South America, Australia and parts of Asia will be able to observe it.
With the Meteor Showers Southern and Northern Taurids active simultaneously until 2 December 2022, there is a possibility of notable increase in fireball activity. Plus 2022 could be a year with remarkable activity. The Southern Taurids will peak from 4-5 November, while the Northern Taurids will peak from 11-12 November 2022. Only downside is the Moon who will be lit at 87% or 87% respectively. Next it’s the Geminids – usually the strongest meteor shower of the year – active season starting 19 November.
Mars is currently in “retrograde motion” and will reach opposition on 8 December. It will become brighter and brighter all November, reaching a magnitude of approx. -1.9 once it has reached opposition. A beautiful sight will be Mars and the Waning Moon appearing nearby on 11 November 2022. Jupiter will remain visible throughout November, setting earlier and earlier. Saturn becomes an “evening Planet” and will set at 22:12 on 30 November. We’ll have to wait till January 2023 to see Venus again when the Planet will become an early evening object right after sunset. Don’t miss the Moon appearing close to the Pleiades on 9 November.
It’s still a great month to observe and take pictures of our neighboring Andromeda Galaxy as well as the Triangulum Galaxy. At the same time, the constellations of Cassiopeia and Pegasus have plenty of interesting objects to be discovered. Read on to learn more.
Clear skies & best wishes.
Isa

Moon phases November 2022
Times CET
Phase | Date |
First Quarter | 01 Nov, 07:37 |
Full Moon (Beaver Moon; and total Lunar Eclipse visible from North America, South America, Australia and parts of Asia) | 08 Nov, 12:02 |
Third Quarter | 16 Nov, 14:27 |
New Moon | 23 Nov, 23:57 |
Meteor Showers
Southern Taurids28 Sept – 2 Dec 2022 | Rich in fireballs; Parent Comet: 2P/EnckeNext Peak: 4-5 Nov 2022. The Moon will be 87% full. |
Northern Taurids13 Oct – 2 Dec 2022 | Rich in fireballs, like the Southern Taurids. When the two showers are active simultaneously, there can be a notable increase in fireball activity. According to American Meteor Society, “There seems to be a seven year periodicity with these fireballs. 2008 and 2015 both produced remarkable fireball activity. 2022 may be the next opportunity.” Parent Object: 2P/Encke Next Peak: 11-12 Nov 2022. The Moon will be 88% full. |
Geminids19 Nov – 24 Dec 2022 | Usually the strongest meteor shower of the year – weather permitting! The meteors are also visible in the southern hemisphere at a reduced rate. Peak: 13-14 Dec 2022, the Moon will be 72% full. Parent object is quite “a mystery”. It seems to be Asteroid 3200 Phaethon. The Geminids are thus the only meteor shower to have an asteroidal parent body (all other meteor showers have a cometary origin). More information on NASA’s “Asteroid Phaethon” Site https://www.nasa.gov/centers/marshall/news/lunar/phaethon.html |
Source: American Meteor Society

Planets
For your local times check https://in-the-sky.org
Mercury is not observable in November.
Venus will not be observable till January 2023 when it will appear as an early evening object (W).
Mars currently appears in the constellation of Taurus and is visible all night. It is in “retrograde motion” an appears to change direction and move east to west (usually it appears to move west-east). “It’s an illusion, caused by the ways that Earth and Mars orbit the sun. … About every 26 months, Earth comes up from behind and overtakes Mars.” You can observe this “retrograde motion” by comparing the changing distances between Mars and Beta Tauri (Alnath). Mars will reach opposition, i.e. it will be opposite the Sun, on 8 December 2022 and by then the Planet will have an approx. magnitude of -1.9.
It can be observed near the Waning Moon on 11 Nov 2022.
Source: NASA Science Mars Exploration Program
Jupiter is currently in Pisces and has reached opposition on 26 September 2022 with a magnitude -2.9. It was also its closest approach to Earth since 1963. It will remain bright all November with a magnitude of -2.8 in early November and -2.6 by 30 Nov. Will set at 03:42 on 1 Nov and at 01:43 on 30 Nov.
Saturn still appears in the constellation of Capricornus. It will set earlier and earlier as the month progresses (at 00:00 on 1 Nov, at 22:12 on 30 Nov) and its magnitude is diminishing slightly.
Uranus remains visible all night in the Constellation of Aries and will reach opposition on 9 November. On 8 November, the Waning Gibbous Moon will appear close to Uranus.
Neptune appears in the constellation of Aquarius during the first part of the night.
Phenomena not to miss in November
November is the ideal month to observe the Andromeda Galaxy (Messier 31) and the “nearby” Triangulum Galaxy (Messier 33). Another interesting Galaxy is Cetus A or Messier 77 in the constellation of Cetus. The constellation of Cassiopeia is not only rich in nebulae such as the Heart Nebula and the Soul Nebula, but also in open star clusters such as for example Messier 103 (mag 7.4) and “Caroline’s Rose Cluster” (NGC 7789) (mag 6.8). In the SW, look out for Messier 15 (Great Pegasus Cluster) at mag 6.5)
01 | Saturn 4.2°N of Moon at 22:08 |
04 | Jupiter 2.4°N of Moon at 21:19 |
05 | S Taurid Meteor Shower |
08 | Total Lunar Eclipse; (not visible from Europe; visible in North- and South America, full duration from Northwest USA, Western Canada, Alaska, Japan and North-East Asia) |
09 | Pleiades 2.7°N of Moon |
11 | Mars 2.5°S of Moon |
12 | N Taurid Meteor Shower |
18 | Leonid Meteor Shower at 01:00 |
21 | Spica 4.3°S of Moon at 04:36 |

Bright double stars
All tables for 15 Nov 2022 at around Midnight
Name | Mag. | Rise | Transit | Elev. | Set | Sep. |
Polaris | 1.95 | — | 23h50m | +47°36’11.71″ | — | +0°00’00.17″ |
Mirfak | 1.75 | — | 0h16m | +87°00’27.96″ | — | +0°02’43.98″ |
Aldebaran | 0.85 | 18h09m | 1h28m | +59°36’58.29″ | 8h47m | +0°00’31.02″ |
Capella | 0.05 | — | 2h09m | +89°03’58.27″ | — | +0°00’00.05″ |
Bellatrix | 1.60 | 19h45m | 2h17m | +49°26’10.06″ | 8h49m | +0°02’58.00″ |
Elnath | 1.65 | 17h49m | 2h18m | +71°40’58.96″ | 10h47m | +0°00’33.40″ |
Alnilam | 1.65 | 20h29m | 2h28m | +41°52’58.28″ | 8h27m | +0°02’59.34″ |
Alnitak | 1.85 | 20h36m | 2h32m | +41°08’24.77″ | 8h28m | +0°00’02.36″ |
Betelgeuse | 0.45 | 20h10m | 2h47m | +50°28’35.60″ | 9h23m | +0°00’00.06″ |
Menkalinan | 1.90 | — | 2h52m | +87°59’45.61″ | — | +0°00’00.00″ |
Mirzam | 1.95 | 22h31m | 3h14m | +25°07’11.90″ | 7h58m | +0°03’06.64″ |
Alhena | 1.90 | 20h12m | 3h30m | +59°26’26.44″ | 10h48m | +0°00’00.38″ |
Sirius | -1.45 | 22h48m | 3h37m | +26°20’15.04″ | 8h26m | +0°00’10.67″ |
Adhara | 1.50 | 0h11m | 3h50m | +14°06’48.39″ | 7h30m | +0°00’07.86″ |
Castor | 1.90 | 19h34m | 4h27m | +74°53’31.08″ | 13h20m | +0°00’05.24″ |
Procyon | 0.40 | 22h05m | 4h31m | +48°13’57.34″ | 10h58m | +0°00’03.80″ |
Pollux | 1.15 | 20h13m | 4h38m | +71°01’34.15″ | 13h02m | +0°00’39.82″ |
Regulus | 1.35 | 0h04m | 7h01m | +54°55’02.86″ | 13h57m | +0°02’55.10″ |
Dubhe | 2.00 | — | 7h57m | +75°19’04.69″ | — | +0°00’00.68″ |
Alioth | 1.75 | — | 9h47m | +81°06’01.07″ | — | +0°00’00.11″ |
Vega | 0.00 | 5h19m | 15h26m | +81°51’23.45″ | 1h34m | +0°01’22.13″ |
Deneb | 1.25 | — | 17h31m | +88°23’05.60″ | — | +0°01’15.55″ |
Bright nebulae
Name | Mag. | Rise | Transit | Elev. | Set |
M 45 (Pleiades) | 1.20 | 16h38m | 0h39m | +67°14’46.21″ | 8h39m |
NGC 1432 (Maia Nebula) | 3.88 | 16h37m | 0h38m | +67°19’46.55″ | 8h38m |
NGC 1435 (Merope Nebula) | 4.18 | 16h38m | 0h38m | +67°01’46.92″ | 8h37m |
M 42 (Great Orion Nebula) | 4.00 | 20h46m | 2h27m | +37°41’49.81″ | 8h08m |
NGC 7000 (North America Nebula) | 4.00 | — | 17h49m | +87°27’00.00″ | — |
IC 448 | 4.48 | 20h50m | 3h26m | +50°20’52.69″ | 10h02m |
IC 1396 (Elephant’s Trunk Nebula) | 3.50 | — | 18h29m | +79°21’17.27″ | — |
LDN 1121 | 5.00 | — | 18h31m | +78°34’34.85″ | — |
vdB 15 | 4.58 | — | 0h21m | +77°58’24.28″ | — |
vdB 14 | 4.23 | — | 0h21m | +76°56’00.69″ | — |
vdB 20 | 3.71 | 16h36m | 0h36m | +67°14’36.49″ | 8h37m |
vdB 23 | 2.87 | 16h39m | 0h39m | +67°14’02.71″ | 8h39m |
vdB 30 | 4.30 | — | 1h47m | +70°34’27.49″ | — |
vdB 49 | 4.50 | 20h09m | 2h31m | +47°12’05.14″ | 8h53m |
vdB 134 | 4.95 | — | 17h20m | +87°54’10.83″ | — |
vdB 151 | 4.49 | 8h40m | 19h04m | +82°52’09.48″ | 5h29m |
vdB 156 | 3.62 | 8h03m | 19h52m | +85°28’43.62″ | 7h42m |
Ced 18b | 3.94 | 15h38m | 0h36m | +75°24’41.51″ | 9h34m |
Ced 19e | 4.37 | 16h34m | 0h37m | +67°36’40.84″ | 8h39m |
Ced 19o (Atlas Nebula) | 3.80 | 16h41m | 0h41m | +67°11’06.73″ | 8h41m |
Ced 45 | 1.70 | 19h45m | 2h17m | +49°26’37.96″ | 8h49m |
Ced 55r (Orion Loop Nebula) | 1.91 | 20h24m | 2h37m | +45°07’12.08″ | 8h50m |
Ced 84a | 4.68 | 20h53m | 3h32m | +51°12’11.00″ | 10h12m |
Ced 84c | 4.68 | 20h50m | 3h37m | +52°49’13.95″ | 10h24m |
Ced 95 | 4.40 | 0h05m | 4h10m | +18°05’40.78″ | 8h15m |
Ced 100 | 4.80 | 0h05m | 4h22m | +20°01’29.94″ | 8h38m |
Ced 176a | 2.32 | 6h33m | 16h59m | +82°54’26.46″ | 3h24m |
Ced 177 | 4.82 | 7h16m | 16h59m | +79°57’39.40″ | 2h42m |
Ced 176b | 2.32 | 7h26m | 18h03m | +83°30’58.36″ | 4h40m |
Herschel 400 Objects
Name | Mag. | Rise | Transit | Elev. | Set |
NGC 1980 (The Lost Jewel of Orion) | 2.50 | 20h48m | 2h27m | +37°10’25.04″ | 8h06m |
NGC 869 (Double Cluster) | 3.80 | — | 23h11m | +79°42’15.51″ | — |
NGC 884 (Double Cluster) | 3.80 | — | 23h14m | +79°42’29.51″ | — |
NGC 2232 (Double Wedge Cluster) | 3.90 | 21h35m | 3h19m | +38°18’03.87″ | 9h03m |
NGC 2264 (Christmas Tree Cluster) | 3.90 | 20h45m | 3h33m | +52°56’16.35″ | 10h20m |
NGC 7000 (North America Nebula) | 4.00 | — | 17h49m | +87°27’00.02″ | — |
NGC 2362 (τ CMa Cluster) | 4.10 | 0h05m | 4h10m | +18°06’19.83″ | 8h16m |
M 47 | 4.40 | 23h29m | 4h28m | +28°32’54.54″ | 9h28m |
NGC 2244 (Rosette Nebula) | 4.80 | 20h58m | 3h24m | +47°59’32.42″ | 9h49m |
NGC 2281 (Broken Heart Cluster) | 5.40 | 16h51m | 3h41m | +84°06’11.50″ | 14h31m |
NGC 7686 | 5.60 | — | 20h20m | +87°36’45.26″ | — |
NGC 752 | 5.70 | 12h54m | 22h49m | +80°55’39.07″ | 8h44m |
M 33 (Triangulum Galaxy) | 5.72 | 13h40m | 22h25m | +73°49’12.05″ | 7h10m |
M 48 | 5.80 | 23h27m | 5h06m | +37°15’16.20″ | 10h45m |
NGC 2169 (The 37 Cluster) | 5.90 | 19h54m | 3h00m | +57°02’56.56″ | 10h07m |
NGC 2301 (Hagrid’s Dragon Cluster) | 6.00 | 21h37m | 3h44m | +43°30’07.47″ | 9h50m |
NGC 7160 (Swimming Alligator Cluster) | 6.10 | — | 18h44m | +74°14’25.91″ | — |
NGC 1545 (m & m Double Cluster) | 6.20 | — | 1h13m | +86°38’30.04″ | — |
NGC 6940 (Mothra Cluster) | 6.30 | 8h57m | 17h24m | +71°24’53.76″ | 1h52m |
NGC 457 (Dragonfly Cluster) | 6.40 | — | 22h11m | +78°32’06.40″ | — |
NGC 1528 (m & m Double Cluster) | 6.40 | — | 1h07m | +85°40’38.55″ | — |
NGC 1647 (Pirate Moon Cluster) | 6.40 | 18h05m | 1h38m | +62°13’01.02″ | 9h10m |
NGC 7243 | 6.40 | — | 19h05m | +86°54’58.01″ | — |
NGC 129 | 6.50 | — | 21h21m | +76°36’06.81″ | — |
NGC 654 (Fuzzy Butterfly Cluster) | 6.50 | — | 22h35m | +74°56’45.60″ | — |
NGC 2354 | 6.50 | 0h05m | 4h06m | +17°22’30.22″ | 8h07m |
NGC 2539 (The Dish Cluster) | 6.50 | 23h55m | 5h03m | +30°11’41.02″ | 10h10m |
NGC 1444 | 6.60 | — | 0h41m | +84°14’26.27″ | — |
NGC 1027 | 6.70 | — | 23h35m | +75°12’48.74″ | — |
NGC 1342 (Little Scorpion Cluster) | 6.70 | 14h34m | 0h23m | +80°30’31.67″ | 10h13m |
NGC 2129 | 6.70 | 18h58m | 2h53m | +66°22’53.07″ | 10h48m |
NGC 2343 (Doublemint Cluster) | 6.70 | 22h42m | 4h00m | +32°25’30.00″ | 9h18m |
NGC 2423 | 6.70 | 23h26m | 4h29m | +29°09’30.47″ | 9h32m |
NGC 7789 (Caroline’s Rose Cluster) | 6.70 | — | 20h48m | +80°06’27.73″ | — |
NGC 1502 (Jolly Roger Cluster) | 6.90 | — | 1h00m | +74°33’37.20″ | — |
NGC 225 (Sailboat Cluster) | 7.00 | — | 21h35m | +75°02’49.99″ | — |
NGC 1857 | 7.00 | 15h56m | 2h12m | +82°21’59.29″ | 12h28m |
Messier Objects
Name | Mag. | Rise | Transit | Elev. | Set |
M 45 (Pleiades) | 1.20 | 16h40m | 0h41m | +67°14’28.30″ | 8h41m |
M 7 (Ptolemy’s Cluster) | 3.30 | 11h52m | 14h46m | +8°21’24.31″ | 17h40m |
M 31 (Andromeda Galaxy) | 3.44 | 10h37m | 21h36m | +84°21’55.56″ | 8h35m |
M 6 (Butterfly Cluster) | 4.20 | 11h17m | 14h33m | +10°52’00.13″ | 17h48m |
M 39 | 4.60 | — | 18h24m | +88°15’40.95″ | — |
M 24 (Small Sagittarius Star Cloud) | 4.60 | 10h29m | 15h09m | +24°32’30.86″ | 19h49m |
M 25 | 4.60 | 10h47m | 15h24m | +23°59’01.89″ | 20h02m |
M 22 (Great Sagittarius Cluster) | 5.10 | 11h17m | 15h29m | +19°12’31.75″ | 19h40m |
M 34 (Spiral Cluster) | 5.20 | — | 23h36m | +85°46’39.40″ | — |
M 23 | 5.50 | 10h11m | 14h49m | +24°05’49.54″ | 19h27m |
M 33 (Triangulum Galaxy) | 5.72 | 13h42m | 22h27m | +73°47’48.91″ | 7h12m |
M 13 (Great Star Cluster in Hercules) | 5.80 | 3h56m | 13h33m | +79°27’39.27″ | 23h10m |
M 21 (Webb’s Cross) | 5.90 | 10h37m | 14h56m | +20°36’10.58″ | 19h16m |
M 8 (Lagoon Nebula) | 6.00 | 10h47m | 14h56m | +18°43’09.67″ | 19h05m |
M 36 (Pinwheel Cluster) | 6.00 | 17h17m | 2h31m | +77°11’51.83″ | 11h44m |
M 16 (Eagle Nebula) | 6.00 | 10h08m | 15h11m | +29°16’44.65″ | 20h14m |
M 17 (Omega Nebula) | 6.00 | 10h21m | 15h13m | +26°55’05.91″ | 20h05m |
M 71 (Angelfish Cluster) | 6.10 | 9h15m | 16h46m | +61°53’17.65″ | 0h17m |
M 3 | 6.20 | 2h07m | 10h33m | +71°19’03.46″ | 19h00m |
M 20 (Trifid Nebula) | 6.30 | 10h38m | 14h55m | +20°07’16.54″ | 19h12m |
M 11 (Wild Duck Cluster) | 6.30 | 10h06m | 15h43m | +36°49’30.76″ | 21h21m |
M 15 (Pegasus Cluster) | 6.30 | 11h24m | 18h22m | +55°19’04.29″ | 1h21m |
M 2 | 6.30 | 12h25m | 18h26m | +42°20’16.45″ | 0h27m |
M 38 (Starfish Cluster) | 6.40 | 16h52m | 2h23m | +78°54’54.50″ | 11h54m |
M 10 | 6.40 | 8h03m | 13h49m | +38°55’58.89″ | 19h36m |
M 92 | 6.40 | — | 14h09m | +86°07’50.41″ | — |
M 29 (Cooling Tower Cluster) | 6.60 | 7h11m | 17h16m | +81°37’11.10″ | 3h21m |
M 5 (Rose Cluster) | 6.65 | 5h57m | 12h10m | +45°03’51.39″ | 18h23m |
M 18 (Black Swan Cluster) | 6.90 | 10h25m | 15h12m | +25°59’21.34″ | 20h00m |
M 52 (Cassiopeia Salt-and-Pepper Cluster) | 6.90 | — | 20h18m | +75°13’07.55″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 6h47m | +67°59’47.83″ | — |
M 62 (Flickering Globular Cluster) | 7.39 | 10h22m | 13h53m | +12°58’24.96″ | 17h25m |
M 103 | 7.40 | — | 22h27m | +76°09’43.92″ | — |
M 27 (Dumbbell Nebula) | 7.40 | 9h00m | 16h52m | +65°49’48.06″ | 0h44m |
M 55 (Specter Cluster) | 7.42 | 13h06m | 16h33m | +12°12’32.02″ | 19h59m |
M 19 | 7.47 | 9h58m | 13h55m | +16°48’09.88″ | 17h52m |
M 28 | 7.66 | 11h11m | 15h17m | +18°14’24.32″ | 19h23m |
M 12 (Gumball Globular Cluster) | 7.68 | 7h43m | 13h39m | +41°04’41.28″ | 19h35m |
M 53 | 7.70 | 2h37m | 10h04m | +61°06’26.97″ | 17h31m |
M 54 | 7.70 | 12h18m | 15h47m | +12°40’06.18″ | 19h17m |
M 30 (Jellyfish Cluster) | 7.70 | 14h17m | 18h33m | +20°00’46.22″ | 22h49m |
M 101 (Pinwheel Galaxy) | 7.86 | — | 10h54m | +82°42’17.57″ | — |
M 80 | 7.87 | 8h53m | 13h09m | +20°03’44.95″ | 17h25m |
M 26 | 8.00 | 10h14m | 15h38m | +33°42’43.65″ | 21h01m |
M 110 | 8.07 | 10h21m | 21h34m | +84°46’35.88″ | 8h46m |
M 32 | 8.08 | 10h47m | 21h36m | +83°58’00.91″ | 8h24m |
M 51 (Whirlpool Galaxy) | 8.10 | — | 10h21m | +89°41’39.20″ | — |
M 94 (Croc’s Eye Galaxy) | 8.24 | 22h53m | 9h42m | +84°02’42.84″ | 20h31m |
M 69 | 8.31 | 12h09m | 15h24m | +10°47’58.34″ | 18h39m |
M 14 | 8.32 | 8h39m | 14h30m | +39°48’28.38″ | 20h20m |
M 56 | 8.40 | 7h28m | 16h09m | +73°15’58.78″ | 0h49m |
M 82 (Cigar Galaxy) | 8.41 | — | 6h47m | +67°22’57.03″ | — |
M 106 | 8.41 | — | 9h10m | +89°41’17.99″ | — |
M 9 | 8.42 | 9h31m | 14h11m | +24°32’41.60″ | 18h52m |
M 64 (Black Eye Galaxy) | 8.52 | 2h03m | 9h48m | +64°37’06.05″ | 17h33m |
M 63 (Sunflower Galaxy) | 8.59 | 22h51m | 10h07m | +84°57’19.90″ | 21h23m |
M 57 (Ring Nebula) | 8.80 | 6h42m | 15h45m | +76°05’52.22″ | 0h49m |
M 107 (The Crucifix Cluster) | 8.85 | 8h18m | 13h24m | +29°58’32.64″ | 18h31m |
M 73 | 8.90 | 12h42m | 17h52m | +30°31’50.21″ | 23h01m |
Other Sources:
Ciel&Espace, Octobre/Novembre 2022 N°585
Keller Hans-Ulrich, Kosmos Himmels-Jahr 2022
Sky Event Almanacs Courtesy of Fred Espenak
© 2020-2023 isasastroatelier.ch – Created using WordPress