Dear Stargazer Friends,
I hope you have been well. In February I had the chance to spend a few days in the Swiss Alps. Luckily, there was one clear night, a great occasion to observe the sky and take pictures. The difference in the seeing between a clear night where I live and a clear night at an altitude of 2’000 m was just striking. Not only could I see more stars and other celestial objects, I could see them much more clearly. On the pictures I took with my DSLR there wasn’t a trace of the usual light pollution we have down here.
In the Northern Hemisphere, Spring is just around the corner with Vernal Equinox on 20 March 2022 at 1533 UTC (beginning of Autumn in the Southern Hemisphere).
The “winter constellations” are still visible in the first part of the night in the West. But March is the ideal time to observe the constellations of Cancer and Leo. And you may have noticed over the past few nights that Red Giant Star Arcturus – in the constellation of Boötes – is visible again later in the evening low above the horizon in the East. Watch out for Spica in the constellation of Virgo (SE) and Vega in the constellation of Lyra around midnight (NE).
As far as astrophotography is concerned, it’s time again for Messier 49 (cluster of galaxies in the constellations of Virgo & Coma Berenices), and the Coma Cluster (in Coma Berenices). And of course, for the Leo Triplet (M66 Group) and many more beautiful dark sky objects.
Towards the end of March and depending on your horizon, watch out for Mars, Venus, Saturn and the Waxing Crescent Moon at dawn (SE).
While I’m writing these lines, a war has broken out in Europe. At the moment, the outlook is quite grim. But we must keep strong and confident. And we can always look at the night sky and hopefully get some comfort from looking at that vast universe we are part of.
Stay safe & Clear Skies!
Best,
Isa

Meteor Showers in February
Nothing special to expect this month. Next show will be the Lyrids starting in mid-April.
Moon phases in March
Phase | Date |
New Moon | 02 March, 18:35 |
First Quarter | 10 March, 11:45 |
Full Moon | 18 March, 08:17 (Lenten Moon) |
Third Quarter | 25 March, 06:37 |

Planets
For local times go to In-The-Sky.org
Mercury is currently unobservable.
Venus is very well visible at dawn (SE).
Mars remains difficult to observe throughout March. On 12 March, it will occur at 4° S of Venus.
Jupiter is currently unobservable – until end of April when it becomes a morning object in the constellation of Pisces.
Saturn is currently in the constellation of Capricornus and remains unobservable until at lest mid/end March.
Uranus is visible until around 23 March in the Constellation of Aries (first part of the night).
Neptune is not visible in March.
Phenomena not to miss in March
Deep Sky Objects to observe in Spring: Virgo Cluster of Galaxies in Virgo; Leo Triplet (M66, M65 & NGC 3628), Coma Cluster in Coma Berenices, Messier 35, an Open Star Cluster in the constellation of Gemini.
07/08 | Pleiades N of Waxing Crescent Moon – early evening |
16 | Venus 3.9°N of Mars at 05:00 |
20 | Vernal Equinox at 16:33 CET |
23 | Venus and Mars appear close at dawn, S/SE |
28 | Mars 4.1°N of Moon at dawn – together with Venus, depending on your horizon, a trio that will be observable until 5 April |
29 | Venus & Saturn conjunction at 2° at dawn |
Bright Stars
Name | Mag. | Rise | Transit | Elev. | Set |
Dubhe | 2.00 | — | 23h59m | +75°18’58.60″ | — |
Menkalinan | 1.90 | — | 18h54m | +88°00’03.57″ | — |
Capella | 0.05 | — | 18h15m | +88°51’01.51″ | — |
Mirfak | 1.75 | — | 16h23m | +86°57’36.13″ | — |
Polaris | 1.95 | — | 15h56m | +47°36’22.16″ | — |
Deneb | 1.25 | — | 9h38m | +88°23’56.98″ | — |
Alkaid | 1.85 | — | 2h43m | +87°44’13.09″ | — |
Alioth | 1.75 | — | 1h49m | +81°06’24.85″ | — |
Antares | 1.05 | 1h30m | 5h26m | +16°37’34.36″ | 9h22m |
Altair | 0.75 | 2h04m | 8h47m | +51°59’27.05″ | 15h31m |
Shaula | 1.60 | 3h59m | 6h30m | +6°04’18.61″ | 9h01m |
Kaus Australis | 1.75 | 4h23m | 7h21m | +8°46’45.30″ | 10h19m |
Sargas | 1.85 | 5h47m | 6h34m | +0°30’39.98″ | 7h21m |
Hamal | 2.00 | 7h08m | 15h05m | +66°37’10.69″ | 23h01m |
Elnath | 1.65 | 9h54m | 18h23m | +71°40’44.92″ | 2h52m |
Aldebaran | 0.85 | 10h13m | 17h32m | +59°36’46.73″ | 0h51m |
Castor | 1.90 | 11h38m | 20h31m | +74°53’15.32″ | 5h25m |
Bellatrix | 1.60 | 11h49m | 18h21m | +49°26’01.06″ | 0h53m |
Betelgeuse | 0.45 | 12h15m | 18h51m | +50°28’27.44″ | 1h28m |
Alhena | 1.90 | 12h16m | 19h34m | +59°26’17.95″ | 2h52m |
Pollux | 1.15 | 12h17m | 20h42m | +71°01’21.93″ | 5h07m |
Alnilam | 1.65 | 12h35m | 18h34m | +41°52’31.52″ | 0h33m |
Alnitak | 1.85 | 12h43m | 18h39m | +41°07’58.32″ | 0h35m |
Rigel | 0.15 | 12h43m | 18h12m | +34°53’36.58″ | 23h41m |
Procyon | 0.40 | 14h09m | 20h36m | +48°13’53.56″ | 3h02m |
Mirzam | 1.95 | 14h37m | 19h21m | +25°06’51.16″ | 0h04m |
Sirius | -1.45 | 14h54m | 19h43m | +26°19’55.05″ | 0h32m |
Regulus | 1.35 | 16h09m | 23h05m | +54°54’59.21″ | 6h02m |
Wezen | 1.80 | 16h10m | 20h06m | +16°40’20.30″ | 0h03m |
Adhara | 1.50 | 16h17m | 19h57m | +14°06’31.42″ | 23h36m |
Alphard | 1.95 | 16h58m | 22h24m | +34°19’05.04″ | 3h51m |
Arcturus | 0.15 | 19h39m | 3h11m | +62°07’36.19″ | 10h43m |
Spica | 0.95 | 21h06m | 2h21m | +31°48’07.87″ | 7h36m |
Vega | 0.00 | 21h25m | 7h33m | +81°51’28.53″ | 17h41m |
Galaxies
Name | Mag. | Rise | Transit | Elev. | Set | Ang. Size |
M 66 (Leo Triplet) | 8.92 | 17h14m | 0h16m | +55°55’54.94″ | 7h17m | +0°06’39.00″ |
M 106 | 8.41 | — | 1h14m | +89°38’07.16″ | — | +0°12’54.00″ |
M 86 (Faust V051) | 8.90 | 18h21m | 1h22m | +55°53’09.78″ | 8h23m | +0°07’21.00″ |
M 49 | 8.30 | 18h47m | 1h25m | +50°56’35.28″ | 8h04m | +0°09’15.00″ |
M 87 (Virgo Galaxy) | 8.63 | 18h28m | 1h26m | +55°19’54.46″ | 8h25m | +0°07’00.00″ |
M 104 (Sombrero Galaxy) | 8.00 | 20h23m | 1h35m | +31°20’04.71″ | 6h48m | +0°06’06.00″ |
M 94 (Croc’s Eye Galaxy) | 8.24 | 14h58m | 1h46m | +84°02’54.71″ | 12h35m | +0°10’09.00″ |
M 64 (Black Eye Galaxy) | 8.52 | 18h07m | 1h52m | +64°37’19.56″ | 9h37m | +0°07’55.14″ |
M 63 (Sunflower Galaxy) | 8.59 | 14h55m | 2h11m | +84°57’40.06″ | 13h27m | +0°09’54.00″ |
M 51 (Whirlpool Galaxy) | 8.10 | — | 2h25m | +89°44’51.32″ | — | +0°09’03.00″ |
M 83 (Southern Pinwheel Galaxy) | 7.54 | 23h02m | 2h35m | +13°08’35.61″ | 6h07m | +0°12’12.00″ |
M 101 (Pinwheel Galaxy) | 7.86 | — | 2h59m | +82°42’18.42″ | — | +0°27’51.00″ |
NGC 6822 (Barnard’s Galaxy) | 8.10 | 3h43m | 8h42m | +28°20’15.47″ | 13h41m | +0°14’30.00″ |
M 110 | 8.07 | 2h26m | 13h38m | +84°50’27.69″ | 0h50m | +0°16’27.00″ |
M 31 (Andromeda Galaxy) | 3.44 | 2h41m | 13h40m | +84°25’31.60″ | 0h39m | +2°05’24.00″ |
M 32 | 8.08 | 2h52m | 13h40m | +84°01’22.95″ | 0h29m | +0°07’30.00″ |
M 33 (Triangulum Galaxy) | 5.72 | 5h47m | 14h32m | +73°49’14.72″ | 23h16m | +0°55’09.00″ |
M 77 (Cetus A) | 8.87 | 9h36m | 15h40m | +43°08’44.91″ | 21h45m | +0°06’33.00″ |
NGC 2403 | 8.90 | — | 20h32m | +71°24’00.03″ | — | +0°17’06.00″ |
M 81 (Bode’s Galaxy) | 6.94 | — | 22h51m | +67°59’33.66″ | — | +0°20’30.00″ |
M 82 (Cigar Galaxy) | 8.41 | — | 22h52m | +67°22’43.02″ | — | +0°07’45.00″ |
Clusters of Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
Abell 1185 | 12.80 | 15h37m | 0h06m | +71°39’42.17″ | 8h35m |
Abell 1314 | 12.60 | — | 0h30m | +88°00’16.12″ | — |
Abell 1318 | 12.20 | — | 0h31m | +82°01’58.32″ | — |
Abell 1367 (Leo Cluster) | 11.60 | 17h06m | 0h40m | +62°38’09.37″ | 8h15m |
Abell 1541 | 11.30 | 18h41m | 1h23m | +51°45’48.55″ | 8h05m |
Abell 1631 | 11.00 | 20h53m | 1h48m | +27°32’12.28″ | 6h43m |
Abell 1656 (Coma Cluster) | 10.70 | 17h31m | 1h55m | +70°55’04.55″ | 10h19m |
Abell 3581 | 12.40 | 23h11m | 3h03m | +15°59’10.47″ | 6h55m |
Abell 2151 (Hercules Cluster) | 13.00 | 21h36m | 5h01m | +60°44’59.78″ | 12h26m |
Abell 2152 | 12.70 | 21h43m | 5h01m | +59°27’01.83″ | 12h19m |
Abell 2197 | 12.30 | 18h39m | 5h24m | +83°54’42.28″ | 16h09m |
Abell 2199 | 12.61 | 19h06m | 5h24m | +82°31’46.59″ | 15h43m |
Abell 2319 | 12.90 | — | 8h17m | +87°03’11.33″ | — |
Abell 3698 | 12.40 | 5h29m | 9h33m | +17°54’03.74″ | 13h37m |
Abell 2634 | 12.20 | 4h17m | 12h36m | +70°12’07.32″ | 20h55m |
Abell 2666 | 12.30 | 4h28m | 12h48m | +70°19’12.03″ | 21h08m |
Abell 194 (Cetus Cluster) | 11.60 | 8h24m | 14h23m | +41°48’52.35″ | 20h22m |
Abell 262 | 12.10 | 5h15m | 14h51m | +79°17’47.46″ | 0h26m |
Abell 569 | 11.80 | — | 20h04m | +88°21’40.31″ | — |
Abell 779 | 11.50 | 13h06m | 22h15m | +76°43’11.13″ | 7h24m |
Abell 957 | 12.80 | 17h11m | 23h11m | +42°01’48.37″ | 5h10m |
Abell 1142 | 12.80 | 17h06m | 23h56m | +53°29’56.70″ | 6h46m |
Messier Objects
Name | Mag. | Rise | Transit | Elev. | Set | Ang. Size |
M 40 (Winnecke 4) | 9.65 | — | 1h21m | +78°59’08.47″ | — | — |
M 103 | 7.40 | — | 14h31m | +76°11’06.18″ | — | +0°03’00.00″ |
M 34 (Spiral Cluster) | 5.20 | — | 15h40m | +85°52’42.28″ | — | +0°12’30.00″ |
M 81 (Bode’s Galaxy) | 6.94 | — | 22h55m | +67°59’01.91″ | — | +0°20’30.00″ |
M 82 (Cigar Galaxy) | 8.41 | — | 22h55m | +67°22’12.97″ | — | +0°07’45.00″ |
M 97 (Owl Nebula) | 9.90 | — | 0h14m | +82°02’47.05″ | — | +0°03’21.00″ |
M 106 | 8.41 | — | 1h18m | +89°34’53.09″ | — | +0°12’54.00″ |
M 51 (Whirlpool Galaxy) | 8.10 | — | 2h29m | +89°33’54.86″ | — | +0°09’03.00″ |
M 101 (Pinwheel Galaxy) | 7.86 | — | 3h02m | +82°41’43.51″ | — | +0°27’51.00″ |
M 102 (Spindle Galaxy) | 9.89 | — | 4h06m | +81°15’36.67″ | — | +0°04’48.00″ |
M 92 | 6.40 | — | 6h17m | +86°06’37.65″ | — | +0°07’00.00″ |
M 39 | 4.60 | — | 10h28m | +88°24’28.30″ | — | +0°15’30.00″ |
M 52 (Cassiopeia Salt-and-Pepper Cluster) | 6.90 | — | 12h22m | +75°14’13.03″ | — | +0°08’00.00″ |
M 41 (Little Beehive Cluster) | 4.50 | 15h15m | 19h44m | +22°18’20.18″ | 0h13m | +0°19’30.00″ |
M 42 (Great Orion Nebula) | 4.00 | 12h52m | 18h33m | +37°41’24.63″ | 0h14m | +1°15’00.00″ |
M 43 (de Mairan’s Nebula) | 9.00 | 12h52m | 18h33m | +37°48’39.75″ | 0h15m | +0°17’30.00″ |
M 32 | 8.08 | 2h52m | 13h40m | +84°01’35.00″ | 0h28m | +0°07’30.00″ |
M 31 (Andromeda Galaxy) | 3.44 | 2h41m | 13h40m | +84°25’44.40″ | 0h39m | +2°05’24.00″ |
M 45 (Pleiades) | 1.20 | 8h44m | 16h45m | +67°14’06.30″ | 0h45m | +1°50’00.00″ |
M 78 (Casper the Friendly Ghost Nebula) | 8.30 | 12h40m | 18h45m | +43°05’04.60″ | 0h49m | +0°07’00.00″ |
M 110 | 8.07 | 2h25m | 13h38m | +84°50’41.40″ | 0h50m | +0°16’27.00″ |
M 93 (Butterfly Cluster) | 6.20 | 16h31m | 20h43m | +19°10’56.45″ | 0h54m | +0°05’00.00″ |
M 50 (Heart-Shaped Cluster) | 5.90 | 14h33m | 20h01m | +34°41’53.86″ | 1h29m | +0°07’30.00″ |
M 47 | 4.40 | 15h35m | 20h35m | +28°32’33.44″ | 1h35m | +0°12’30.00″ |
M 46 | 6.10 | 15h42m | 20h40m | +28°12’48.41″ | 1h38m | +0°10’00.00″ |
M 1 (Crab Nebula) | 8.40 | 10h45m | 18h33m | +65°04’38.50″ | 2h21m | +0°06’00.00″ |
M 48 | 5.80 | 15h33m | 21h12m | +37°14’51.51″ | 2h51m | +0°15’00.00″ |
M 35 (Shoe-Buckle Cluster) | 5.10 | 11h06m | 19h07m | +67°22’28.57″ | 3h08m | +0°12’30.00″ |
M 36 (Pinwheel Cluster) | 6.00 | 9h21m | 18h35m | +77°11’22.99″ | 3h48m | +0°05’00.00″ |
M 37 (January Salt-and-Pepper Cluster) | 5.60 | 9h51m | 18h51m | +75°35’44.56″ | 3h50m | +0°07’30.00″ |
M 38 (Starfish Cluster) | 6.40 | 8h56m | 18h27m | +78°54’22.09″ | 3h58m | +0°07’30.00″ |
M 67 (Golden-Eye Cluster) | 6.90 | 14h54m | 21h50m | +54°46’00.59″ | 4h46m | +0°12’30.00″ |
M 44 (Beehive Cluster) | 3.10 | 14h04m | 21h39m | +62°37’56.74″ | 5h14m | +0°35’00.00″ |
M 95 | 9.73 | 16h47m | 23h43m | +54°38’00.80″ | 6h38m | +0°03’00.00″ |
M 96 | 9.25 | 16h50m | 23h46m | +54°44’57.07″ | 6h41m | +0°06’24.00″ |
M 105 | 9.76 | 16h47m | 23h47m | +55°30’36.06″ | 6h46m | +0°05’06.00″ |
M 66 (Leo Triplet) | 8.92 | 17h18m | 0h19m | +55°55’57.12″ | 7h20m | +0°06’39.00″ |
M 61 (Swelling Spiral Galaxy) | 9.65 | 18h58m | 1h21m | +47°25’00.62″ | 7h44m | +0°06’09.00″ |
M 49 | 8.30 | 18h50m | 1h29m | +50°56’31.36″ | 8h07m | +0°09’15.00″ |
M 99 (Virgo Cluster Pinwheel) | 9.87 | 18h10m | 1h18m | +57°21’16.25″ | 8h26m | +0°05’03.00″ |
M 86 (Faust V051) | 8.90 | 18h24m | 1h25m | +55°53’05.77″ | 8h26m | +0°07’21.00″ |
M 87 (Virgo Galaxy) | 8.63 | 18h31m | 1h30m | +55°19’50.05″ | 8h28m | +0°07’00.00″ |
M 58 | 9.66 | 18h41m | 1h37m | +54°45’29.61″ | 8h33m | +0°05’18.00″ |
M 89 | 9.75 | 18h36m | 1h35m | +55°29’44.45″ | 8h34m | +0°04’54.00″ |
M 100 (Blowdryer Galaxy) | 9.35 | 18h07m | 1h22m | +58°45’35.50″ | 8h37m | +0°06’51.00″ |
M 60 | 9.80 | 18h48m | 1h43m | +54°29’35.94″ | 8h37m | +0°06’42.00″ |
M 90 | 9.54 | 18h34m | 1h36m | +56°06’08.23″ | 8h38m | +0°06’57.00″ |
M 85 | 10.00 | 17h58m | 1h24m | +61°07’39.17″ | 8h51m | +0°06’18.00″ |
M 53 | 7.70 | 18h45m | 2h12m | +61°06’32.09″ | 9h39m | +0°06’30.00″ |
M 64 (Black Eye Galaxy) | 8.52 | 18h11m | 1h56m | +64°37’10.97″ | 9h41m | +0°07’55.14″ |
M 3 | 6.20 | 18h15m | 2h41m | +71°19’03.79″ | 11h08m | +0°09’00.00″ |
M 94 (Croc’s Eye Galaxy) | 8.24 | 15h01m | 1h50m | +84°02’28.04″ | 12h39m | +0°10’09.00″ |
M 63 (Sunflower Galaxy) | 8.59 | 14h59m | 2h15m | +84°56’57.63″ | 13h31m | +0°09’54.00″ |
M 29 (Cooling Tower Cluster) | 6.60 | 23h15m | 9h20m | +81°38’48.66″ | 19h25m | +0°05’00.00″ |
M 77 (Cetus A) | 8.87 | 9h36m | 15h40m | +43°08’44.91″ | 21h45m | +0°06’33.00″ |
M 74 (Phantom Galaxy) | 9.39 | 7h18m | 14h34m | +58°57’11.33″ | 21h50m | +0°10’00.00″ |
M 79 | 8.56 | 14h14m | 18h22m | +18°35’30.74″ | 22h30m | +0°04’48.00″ |
M 33 (Triangulum Galaxy) | 5.72 | 5h46m | 14h31m | +73°49’20.49″ | 23h16m | +0°55’09.00″ |
Sources
- In-the-Sky.org
- Kosmos Himmels-Jahr 2022, Hans-Ulrich Keller, Franck-Kosmos Verlags GmbH & Co. KG, Stuttgart, 2021.
- Stellarium.org
© 2020-2023 isasastroatelier.ch – Created using WordPress