Dear Stargazer Friends,
I hope you have been well. As in May and June, we’ll have another Supermoon coming up on 13 July 2022 – the “Buck Moon”.
All “summer constellations” are visible at 23:00 CET, including the imaginary “summer triangle” Vega (in Lyra), Daneb (in Cygnus) and Altair (in Aquila). July is also an ideal time to observe the Great Globular Cluster in Hercules, Messier 13 in detail. And the Milky Way is now well visible from Scorpius and Sagittarius in the South all the way to Cassiopeia in the Northeast.
July marks also the beginning of the Perseid meteor shower (17 July – 24 August 2022) and there are the Delta Aquariids as well as the Alpha Capricornid active at around the same time.
Towards the end of the month, the Pleiades (Messier 45), the famous open star cluster in the constellation of Taurus, will appear again in the pre-dawn sky.
Have a nice summer.
Clears skies!
Isa
Moon phases July 2022
Phase | Date |
First Quarter | 07 July, 04:14 |
Full Moon (“Buck Moon”) – a supermoon | 13 July, 20:37 |
Third Quarter | 20 July, 16:18 |
New Moon | 28 July, 19:54 |
Meteor Showers
Delta Aquariids 12 July – 19 August | Predicted peak on 29/30 July mid-evening to dawn. Just after the New Moon. |
α-Capricornid 2 July – 14 August | Peak around 28/29 July. Known for producing fireballs. Parent comet is 45P/Honda–Mrkos–Pajdušáková. |
Perseids 17 July – 24 August | Peak rate of meteors around 13 August (Full Moon on 12 August!). Parent body has been identified as comet 109P/Swift-Tuttle. |
Planets

For your local times check In-the-Sky (ephemeris)
Venus is visible all month (constellation of Taurus till 16 July, Orion from 17-18 July, constellation of Gemini from 19 July) and will rise earlier as the month progresses. It’s phase (variation of lighting) will reach >90%. For more information on “SEE THE PHASES OF VENUS” visit this article on Sky&Telescope.
Mars is in Pisces till 8 July and will then move appear in Aries. It will be observable during the second part of the night. On the night from 21-22 July the Waning Moon will appear 4.2° north of Mars. From 30 July till 3 August Mars will appear 1.4°S of Uranus.
Jupiter will rise before midnight starting 20 July. However, in Switzerland it will become visible before midnight only beginning of August. Jupiter is in the constellation of Cetus all July.
Saturn continues to appear in the constellation of Capricornus. It rises before midnight and – in Switzerland – will become visible before midnight on 16 July. It will reach it’s maximum Phase on 21 July and will continue to become brighter (approx. Mag. 0.6 on 1 July, 0.4 on 31 July)
Uranus can be observed starting 13 July in the dawn sky. Switzerland: from 04:03 until 04:06 on 13 July and from 02:53 until 04:35 on 31 July). Constellation of Aries.
Neptune will be visible in the constellation of Pisces during the second part of the night. It will rise earlier and earlier as the month progresses.
Phenomena not to miss in July

All “summer constellations” are visible at 23:00 CET, including the imaginary “summer triangle” Vega (in Lyra), Daneb (in Cygnus) and Altair (in Aquila). The constellations of Boötes and Virgo are already in the West at that time. Red supergiant Antares (constellation of Scorpius) is dominating the southern sky above the horizon. Messier 4, a globular cluster in Scorpius is Earth’s closest globular cluster at a distance of 6’000 light years away.
The constellation of Hercules is now at the celestial meridian (S) almost at zenith. July is therefore ideal to observe the Great Globular Cluster in Hercules, Messier 13 in detail. The Milky Way is now well visible from the constellations of Scorpius and Sagittarius (S) towards Aquila (SE), Cygnus (E) and Cassiopeia (NE).
Towards the end of the month, the Pleiades (Messier 45), the famous open star cluster in the constellation of Taurus, will appear again in the pre-dawn sky.
Bright stars
Name | Mag. | Rise | Transit | Elev. | Set |
Vega | 0.00 | 14h29m | 0h36m | +81°51’30.67″ | 10h44m |
Capella | 0.05 | — | 11h19m | +88°55’16.91″ | — |
Arcturus | 0.15 | 12h43m | 20h15m | +62°07’19.21″ | 3h47m |
Altair | 0.75 | 19h08m | 1h51m | +51°59’32.31″ | 8h34m |
Antares | 1.05 | 18h33m | 22h29m | +16°37’21.13″ | 2h25m |
Fomalhaut | 1.15 | 1h22m | 4h58m | +13°36’50.46″ | 8h35m |
Deneb | 1.25 | — | 2h41m | +88°24’39.06″ | — |
Shaula | 1.60 | 21h03m | 23h34m | +6°04’06.65″ | 2h05m |
Mirfak | 1.75 | — | 9h26m | +86°58’43.56″ | — |
Alioth | 1.75 | — | 18h53m | +81°06’27.38″ | — |
Kaus Australis | 1.75 | 21h26m | 0h24m | +8°46’46.31″ | 3h22m |
Alkaid | 1.85 | — | 19h46m | +87°43’17.58″ | — |
Menkalinan | 1.90 | — | 12h02m | +87°54’52.03″ | — |
Polaris | 1.95 | — | 9h00m | +47°36’17.17″ | — |
Hamal | 2.00 | 0h12m | 8h08m | +66°37’23.88″ | 16h05m |
Dubhe | 2.00 | — | 17h03m | +75°19’11.42″ | — |
Alpheratz | 2.05 | 21h36m | 6h09m | +72°16’06.11″ | 14h42m |
Mirach | 2.05 | 21h41m | 7h11m | +78°47’18.65″ | 16h40m |
Algol | 2.05 | 22h20m | 9h10m | +84°04’40.40″ | 20h00m |
Kochab | 2.05 | — | 20h49m | +62°53’32.43″ | — |
Rasalhague | 2.05 | 16h35m | 23h35m | +55°36’00.65″ | 6h34m |
Nunki | 2.05 | 20h58m | 0h56m | +16°50’14.22″ | 4h53m |
Navi | 2.15 | — | 6h58m | +76°06’44.27″ | — |
Almach | 2.15 | 20h17m | 8h05m | +85°28’26.31″ | 19h54m |
Shedar | 2.20 | — | 6h42m | +80°17’15.96″ | — |
Mizar | 2.20 | — | 19h23m | +82°08’08.40″ | — |
Alphecca | 2.20 | 13h18m | 21h34m | +69°41’27.39″ | 5h50m |
Eltanin | 2.20 | — | 23h56m | +85°25’48.47″ | — |
Sadr | 2.20 | 15h48m | 2h22m | +83°22’53.32″ | 12h56m |
Caph | 2.25 | — | 6h10m | +77°40’18.15″ | — |
Larawag | 2.25 | 19h52m | 22h50m | +8°48’55.31″ | 1h48m |
Merak | 2.30 | — | 17h01m | +80°41’11.84″ | — |
Dschubba | 2.35 | 17h42m | 22h00m | +20°24’29.97″ | 2h18m |
Mula | 2.35 | 21h35m | 23h43m | +4°11’39.46″ | 1h50m |
Enif | 2.35 | 20h57m | 3h45m | +53°02’29.18″ | 10h33m |
Phecda | 2.40 | — | 17h53m | +83°22’31.54″ | — |
Scheat | 2.40 | 20h38m | 5h04m | +71°15’36.45″ | 13h31m |
Sabik | 2.45 | 18h16m | 23h10m | +27°19’39.27″ | 4h04m |
Aljanah | 2.45 | 17h34m | 2h46m | +77°06’33.45″ | 11h59m |
Alderamin | 2.45 | — | 3h18m | +74°16’26.19″ | — |
Markab | 2.45 | 21h52m | 5h05m | +58°23’12.09″ | 12h18m |
Izar | 2.50 | 12h26m | 20h44m | +70°01’57.77″ | 5h02m |
Saik | 2.50 | 17h19m | 22h37m | +32°27’43.73″ | 3h55m |
Sheratan | 2.60 | 0h14m | 7h56m | +63°58’25.85″ | 15h38m |
Zubeneschamali | 2.60 | 15h53m | 21h16m | +33°36’32.84″ | 2h40m |
Unukalhai | 2.60 | 15h12m | 21h44m | +49°25’03.23″ | 4h16m |
Acrab | 2.60 | 17h32m | 22h05m | +23°13’16.57″ | 2h39m |
Ruchbah | 2.65 | — | 7h27m | +76°35’45.74″ | — |
Muphrid | 2.65 | 12h26m | 19h54m | +61°20’40.03″ | 3h22m |
Yed Prior | 2.70 | 16h26m | 22h14m | +39°19’01.64″ | 4h02m |
Athebyne | 2.70 | — | 22h23m | +75°29’02.32″ | — |
Lesath | 2.70 | 21h02m | 23h31m | +5°52’43.56″ | 2h00m |
Kaus Media | 2.70 | 20h47m | 0h21m | +13°18’07.31″ | 3h55m |
Tarazed | 2.70 | 18h55m | 1h46m | +53°43’54.49″ | 8h37m |
Zubenelgenubi II | 2.75 | 15h58m | 20h50m | +26°56’52.59″ | 1h43m |
Kornephoros | 2.75 | 14h45m | 22h30m | +64°29’38.08″ | 6h14m |
Rastaban | 2.75 | — | 23h30m | +84°38’22.95″ | — |
Cebalrai | 2.75 | 17h19m | 23h43m | +47°37’08.76″ | 6h07m |
Algenib | 2.80 | 23h01m | 6h14m | +58°22’05.46″ | 13h27m |
Atik | 2.80 | 1h02m | 9h56m | +74°59’47.89″ | 18h50m |
Paikauhale | 2.80 | 18h51m | 22h36m | +14°50’54.11″ | 2h20m |
Kaus Borealis | 2.80 | 20h25m | 0h28m | +17°41’38.83″ | 4h31m |
Cor Caroli | 2.85 | 8h56m | 18h55m | +81°14’47.50″ | 4h54m |
Vindemiatrix | 2.85 | 12h09m | 19h01m | +53°54’05.70″ | 1h53m |
Fang | 2.85 | 18h01m | 21h59m | +16°55’30.23″ | 1h57m |
ζ Her | 2.85 | 13h50m | 22h41m | +74°36’27.24″ | 7h32m |
Albaldah | 2.85 | 20h42m | 1h10m | +22°06’17.27″ | 5h38m |
Deneb Algedi | 2.85 | 22h55m | 3h48m | +27°03’32.24″ | 8h40m |
γ Per | 2.90 | — | 9h07m | +83°20’42.88″ | — |
ε Per | 2.90 | 23h31m | 10h00m | +83°06’36.00″ | 20h29m |
Sadalsuud | 2.90 | 21h51m | 3h32m | +37°36’01.42″ | 9h13m |
Matar | 2.90 | 20h02m | 4h44m | +73°23’36.96″ | 13h25m |
Girtab | 2.95 | 21h56m | 23h48m | +3°08’31.63″ | 1h40m |
Alnasl | 2.95 | 20h36m | 0h06m | +12°41’59.24″ | 3h36m |
Okab | 2.95 | 17h59m | 1h05m | +56°57’33.66″ | 8h11m |
Sadalmelik | 2.95 | 22h03m | 4h06m | +42°51’28.98″ | 10h10m |
Mizan | 3.00 | 22h48m | 8h11m | +78°08’28.01″ | 17h34m |
Almaaz | 3.00 | — | 11h04m | +86°51’37.76″ | — |
ψ UMa | 3.00 | — | 17h08m | +87°25’18.72″ | — |
Seginus | 3.00 | 10h32m | 20h31m | +81°15’16.67″ | 6h30m |
Pherkad | 3.00 | — | 21h19m | +65°12’02.60″ | — |
Aldhanab | 3.00 | 1h25m | 3h55m | +5°56’02.10″ | 6h24m |
Messier Objects
Name | Mag. | Rise | Transit | Elev. | Set |
M 40 (Winnecke 4) | 9.65 | — | 18h21m | +78°59’22.43″ | — |
M 103 | 7.40 | — | 7h35m | +76°11’05.25″ | — |
M 34 (Spiral Cluster) | 5.20 | — | 8h44m | +85°53’21.42″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 15h55m | +67°59’42.34″ | — |
M 82 (Cigar Galaxy) | 8.41 | — | 15h55m | +67°22’51.59″ | — |
M 97 (Owl Nebula) | 9.90 | — | 17h14m | +82°03’02.21″ | — |
M 106 | 8.41 | — | 18h18m | +89°38’54.79″ | — |
M 51 (Whirlpool Galaxy) | 8.10 | — | 19h29m | +89°38’38.66″ | — |
M 101 (Pinwheel Galaxy) | 7.86 | — | 20h02m | +82°42’03.97″ | — |
M 102 (Spindle Galaxy) | 9.89 | — | 21h05m | +81°15’54.77″ | — |
M 92 | 6.40 | — | 23h16m | +86°07’24.78″ | — |
M 39 | 4.60 | — | 3h32m | +88°24’49.06″ | — |
M 52 (Cassiopeia Salt-and-Pepper Cluster) | 6.90 | — | 5h25m | +75°14’09.24″ | — |
M 74 (Phantom Galaxy) | 9.39 | 0h22m | 7h38m | +58°57’23.27″ | 14h54m |
M 63 (Sunflower Galaxy) | 8.59 | 7h59m | 19h15m | +84°57’13.97″ | 6h31m |
M 94 (Croc’s Eye Galaxy) | 8.24 | 8h01m | 18h50m | +84°02’39.58″ | 5h38m |
M 85 | 10.00 | 10h58m | 18h24m | +61°07’36.55″ | 1h51m |
M 100 (Blowdryer Galaxy) | 9.35 | 11h07m | 18h22m | +58°45’32.55″ | 1h37m |
M 64 (Black Eye Galaxy) | 8.52 | 11h10m | 18h56m | +64°37’09.48″ | 2h41m |
M 3 | 6.20 | 11h15m | 19h41m | +71°19’05.30″ | 4h08m |
M 90 | 9.54 | 11h34m | 18h36m | +56°06’05.27″ | 1h38m |
M 53 | 7.70 | 11h45m | 19h12m | +61°06’30.50″ | 2h39m |
M 60 | 9.80 | 11h48m | 18h43m | +54°29’32.96″ | 1h37m |
M 13 (Great Star Cluster in Hercules) | 5.80 | 13h04m | 22h41m | +79°27’31.68″ | 8h18m |
M 5 (Rose Cluster) | 6.65 | 15h05m | 21h18m | +45°03’53.35″ | 3h31m |
M 57 (Ring Nebula) | 8.80 | 15h50m | 0h53m | +76°06’45.45″ | 9h57m |
M 29 (Cooling Tower Cluster) | 6.60 | 16h19m | 2h24m | +81°38’56.74″ | 12h29m |
M 56 | 8.40 | 16h36m | 1h16m | +73°16’47.56″ | 9h57m |
M 12 (Gumball Globular Cluster) | 7.68 | 16h51m | 22h47m | +41°04’40.89″ | 4h43m |
M 10 | 6.40 | 17h10m | 22h57m | +38°55’58.30″ | 4h43m |
M 107 (The Crucifix Cluster) | 8.85 | 17h26m | 22h32m | +29°58’33.20″ | 3h39m |
M 14 | 8.32 | 17h47m | 23h37m | +39°48’26.43″ | 5h28m |
M 80 | 7.87 | 18h00m | 22h17m | +20°03’46.28″ | 2h33m |
M 27 (Dumbbell Nebula) | 7.40 | 18h07m | 2h00m | +65°50’28.35″ | 9h52m |
M 71 (Angelfish Cluster) | 6.10 | 18h23m | 1h54m | +61°53’52.88″ | 9h24m |
M 4 (Crab Globular Cluster) | 5.90 | 18h28m | 22h23m | +16°31’35.26″ | 2h19m |
M 9 | 8.42 | 18h39m | 23h19m | +24°32’40.92″ | 3h59m |
M 19 | 7.47 | 19h05m | 23h03m | +16°48’09.99″ | 3h00m |
M 11 (Wild Duck Cluster) | 6.30 | 19h14m | 0h51m | +36°49’49.27″ | 6h28m |
M 16 (Eagle Nebula) | 6.00 | 19h15m | 0h19m | +29°17’00.20″ | 5h22m |
M 23 | 5.50 | 19h19m | 23h57m | +24°05’47.67″ | 4h35m |
M 26 | 8.00 | 19h22m | 0h45m | +33°43’01.11″ | 6h09m |
M 110 | 8.07 | 19h29m | 6h41m | +84°51’08.92″ | 17h54m |
M 62 (Flickering Globular Cluster) | 7.39 | 19h29m | 23h01m | +12°58’25.23″ | 2h33m |
M 17 (Omega Nebula) | 6.00 | 19h29m | 0h21m | +26°55’21.02″ | 5h13m |
M 18 (Black Swan Cluster) | 6.90 | 19h32m | 0h20m | +25°59’36.24″ | 5h08m |
M 24 (Small Sagittarius Star Cloud) | 4.60 | 19h37m | 0h17m | +24°32’45.38″ | 4h57m |
M 31 (Andromeda Galaxy) | 3.44 | 19h45m | 6h44m | +84°26’10.69″ | 17h43m |
M 21 (Webb’s Cross) | 5.90 | 19h45m | 0h04m | +20°36’24.05″ | 4h24m |
M 20 (Trifid Nebula) | 6.30 | 19h46m | 0h03m | +20°07’29.89″ | 4h20m |
M 25 | 4.60 | 19h54m | 0h32m | +23°59’16.71″ | 5h09m |
M 8 (Lagoon Nebula) | 6.00 | 19h55m | 0h04m | +18°43’22.79″ | 4h12m |
M 32 | 8.08 | 19h55m | 6h44m | +84°02’00.05″ | 17h32m |
M 28 | 7.66 | 20h19m | 0h25m | +18°14’37.84″ | 4h31m |
M 6 (Butterfly Cluster) | 4.20 | 20h25m | 23h40m | +10°51’59.27″ | 2h56m |
M 22 (Great Sagittarius Cluster) | 5.10 | 20h25m | 0h37m | +19°12’45.73″ | 4h48m |
M 15 (Pegasus Cluster) | 6.30 | 20h32m | 3h30m | +55°19’40.54″ | 10h29m |
M 7 (Ptolemy’s Cluster) | 3.30 | 21h00m | 23h54m | +8°21’23.11″ | 2h48m |
M 69 | 8.31 | 21h16m | 0h32m | +10°48’10.61″ | 3h47m |
M 54 | 7.70 | 21h26m | 0h55m | +12°40’19.24″ | 4h25m |
M 70 | 9.06 | 21h28m | 0h43m | +10°51’53.32″ | 3h59m |
M 2 | 6.30 | 21h33m | 3h34m | +42°20’44.23″ | 9h35m |
M 75 | 9.18 | 21h44m | 2h06m | +21°14’09.28″ | 6h29m |
M 72 | 9.20 | 21h44m | 2h54m | +30°37’36.94″ | 8h03m |
M 73 | 8.90 | 21h50m | 2h59m | +30°32’11.42″ | 8h09m |
M 55 (Specter Cluster) | 7.42 | 22h14m | 1h40m | +12°12’45.84″ | 5h06m |
M 33 (Triangulum Galaxy) | 5.72 | 22h50m | 7h35m | +73°49’35.84″ | 16h20m |
M 30 (Jellyfish Cluster) | 7.70 | 23h25m | 3h41m | +20°01’05.26″ | 7h57m |
Galaxies
Name | Mag. | Rise | Transit | Elev. | Set |
NGC 147 | 9.50 | — | 6h34m | +88°17’40.35″ | — |
NGC 185 | 9.20 | — | 6h40m | +88°27’45.99″ | — |
NGC 2403 | 8.90 | — | 13h36m | +71°24’04.35″ | — |
M 81 (Bode’s Galaxy) | 6.94 | — | 15h55m | +67°59’42.31″ | — |
M 82 (Cigar Galaxy) | 8.41 | — | 15h55m | +67°22’51.59″ | — |
M 106 | 8.41 | — | 18h18m | +89°38’54.76″ | — |
NGC 4449 (The Box Galaxy) | 9.40 | — | 18h27m | +87°00’35.07″ | — |
M 51 (Whirlpool Galaxy) | 8.10 | — | 19h29m | +89°38’38.64″ | — |
M 101 (Pinwheel Galaxy) | 7.86 | — | 20h02m | +82°42’03.97″ | — |
M 102 (Spindle Galaxy) | 9.89 | — | 21h05m | +81°15’54.77″ | — |
NGC 6946 (Fireworks Galaxy) | 9.60 | — | 2h34m | +76°43’18.18″ | — |
IC 10 (Starburst Galaxy) | 9.50 | — | 6h21m | +77°31’58.41″ | — |
IC 342 (Maffei 1 Group) | 9.10 | — | 9h49m | +68°47’12.14″ | — |
M 74 (Phantom Galaxy) | 9.39 | 0h22m | 7h38m | +58°57’23.27″ | 14h54m |
IC 1613 | 9.21 | 0h52m | 7h06m | +45°18’14.53″ | 13h20m |
M 63 (Sunflower Galaxy) | 8.59 | 7h59m | 19h15m | +84°57’13.97″ | 6h31m |
M 94 (Croc’s Eye Galaxy) | 8.24 | 8h01m | 18h50m | +84°02’39.60″ | 5h38m |
NGC 4244 (Silver Needle Galaxy) | 10.00 | 8h24m | 18h16m | +80°44’00.56″ | 4h09m |
NGC 4631 (Whale Galaxy) | 9.19 | 9h43m | 18h41m | +75°28’18.90″ | 3h39m |
M 85 | 10.00 | 10h58m | 18h24m | +61°07’36.55″ | 1h51m |
M 100 (Blowdryer Galaxy) | 9.35 | 11h07m | 18h22m | +58°45’32.57″ | 1h37m |
M 64 (Black Eye Galaxy) | 8.52 | 11h10m | 18h56m | +64°37’09.51″ | 2h41m |
M 90 | 9.54 | 11h34m | 18h36m | +56°06’05.28″ | 1h38m |
M 60 | 9.80 | 11h48m | 18h43m | +54°29’32.96″ | 1h37m |
NGC 7331 (Deer Lick Group) | 9.48 | 19h20m | 4h38m | +77°35’08.69″ | 13h55m |
M 110 | 8.07 | 19h29m | 6h41m | +84°51’08.92″ | 17h54m |
M 31 (Andromeda Galaxy) | 3.44 | 19h45m | 6h44m | +84°26’10.66″ | 17h43m |
M 32 | 8.08 | 19h55m | 6h44m | +84°02’00.05″ | 17h32m |
NGC 6822 (Barnard’s Galaxy) | 8.10 | 20h46m | 1h45m | +28°20’19.92″ | 6h44m |
M 33 (Triangulum Galaxy) | 5.72 | 22h50m | 7h35m | +73°49’35.84″ | 16h20m |
Sources:
In-the-Sky.org
Keller Hans-Ulrich, Kosmos Himmels-Jahr 2022
Stellarium.org
© 2020-2023 isasastroatelier.ch – Created using WordPress